LED GrowLight
Features
1. TheLED grow light can replace 3-5 times the power of a high voltage sodium lampand save 80% electric energy.
2. It offers 1w high-power as an LED lightsource.
3. The lifespan of the LED grow light can beup to 50,000 hours.
4. The scale of different color light can bemade according to your requirements. We suggest Red and Blue: 8:1,7:2 and 7:1:1, mixed Red, Blue, Orange, White, and Yellow supply to plants.
5. The LED wavelength can be made according to your requirements. We suggestRed to be 620-630nm and 640-660lm; Blue to be 450-460lm and 460-470nm. Redlight is good for the speed of the burgeon of theplant, abloom; Blue light speeds the plant growth. You can choose the suitablewavelength and scale of different color to speed the growth of plants.
6. The inner cooling system solves the heat release.
7. The LED grow light comes with a CEcertified built-in power supply and can be directly connected with AC85V~264Vvoltage. It requires no starter or transducer.
8. The view area and height can be adjusted according to different plants andenvironments. The data can also be changed.
9. The material of the LED grow light meets the environment protectrequirement, without Hg or other baleful heavy metal.
10. The LED grow light is available in14W/45W/50W/90W/120W/150W/200W/300W/600W.
11. OEM iswelcome.
Applications
The LED grow light is ideal for each stage of plant growth andused for inside gardens, aquaculture or soil plants. The LED grow light is usedin aquaculture, gardening and hothouses, planting, plumule and breed, farm and flower shows, gardenand spew plants, etc.
TechnicalParameters of the LED Grow Light
Model | Power | Input Voltage | Input Current | Work Frequency | Luminous Flux | Color | Area | Size |
BW-LG14W | 14W (0.06W X 225led) | AC85~264V | 0.3A | 50/60 Hz | 420lm | red/blue 8 : 1 | 1m (min.) | 310x310x36mm |
BW-LG45W | 45W (112led X0.5W) | AC85~264V | 0.3A | 50/60 Hz | 1520LM | red/blue 8 : 1 | 1m (min.) | 370×320×50mm |
BW-LG50W | 50W(50x1W) | AC85~264V | 0.3A | 50/60 Hz | 1800 Lm | red/blue 8 : 1 | 19.6 M²/3m | Ф175x 60mm |
BW-LG90W-1W | 90W (90x1W) | AC85~264V | 0.3A | 50/60 Hz | 3650 Lm | red/blue 8 : 1 | 28 M²/3m | Ф270x60mm |
BW-LG90W-2W | 90W (45x2W) | AC85~264V | 0.3A | 50/60 Hz | 3650 Lm | red/blue 8 : 1 | 28 M²/3m | Ф270x60mm |
BW-LG90W-F | 90W (90x1W) | AC85~264V | 0.3A | 50/60 Hz | 4000 Lm | red/blue 8 : 1 | 31 M²/3m | 400x212x62mm |
BW-LG120W | 120W(112x1W) | AC85~264V | 0.3A | 50/60 Hz | 4200 Lm | red/blue 8 : 1 | 78M²/3m | 400x212x62mm |
BW-LG150W | 150W (150x1W) | AC85~264V | 0.3A | 50/60 Hz | 4500 Lm | red/blue 8 : 1 | 90.56M²/3m | 330*330*60mm |
BW-LG200W | 200W (200x1W) | AC85~264V | 0.3A | 50/60 Hz | 4700 Lm | red/blue 8 : 1 | 92M²/3m | 440x280x70mm |
BW-LG300W-2W | 300W (144x2W) | AC85~264V | 0.3A | 50/60 Hz | 10080 Lm | red/blue 8 : 1 | 120M² (5m height) | 482x315x70 mm |
BW-LG300W-1W | 300W (288x1W) | AC85~264V | 0.3A | 50/60 Hz | 10080 Lm | red/blue 8 : 1 | 120M² (5m height) | 482x315x70 mm |
BW-LG600W-2W | 600W (288x2W) | AC85~264V | 0.3A | 50/60 Hz | 20160Lm | red/blue 8 : 1 | 180M² (6m height) | 482x315x70 mm |
BW-LG600W-1W | 600W (576x1W) | AC85~264V | 0.3A | 50/60 Hz | 20160Lm | red/blue 8 : 1 | 180M² (6m height) | 930x315x70mm |
As a professionalLED grow light manufacturer and supplier based in China, we also offer LEDflood light, LED high bay light, LED high bay light, LED cross display, LEDcurtain display, LED wall washer, and more.