Our diesel forklifts 5-10 ton, are classified into CPCD50, CPCD100, and more series.
Features
1. This 5-10 ton diesel forklift truck is equipped with a 6 cylinder ISUZU engine which has a large torque, fast speed and is fuel efficient.
2. The shift level, designed on the steering column, is close to the steering wheel. So, it is very convenient for the operator to switch speed easily.
3. Our diesel forklift is designed with hydraulic steering system and drive system as well as unique integral type instrument panel, and features low center of gravity, simple operation, high safety standard. The operator will also feel comfortable while working.
Model and technical parameters
Model | Unit | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 |
Power Type | - | Diesel | ||||
Load Capacity | kg/lb. | 5000/11000 | 6000/13200 | 7000/15400 | 8000/17600 | 10000/22000 |
Load Center | mm/in. | 600/23.64 | 600/23.64 | 600/23.64 | 600/23.64 | 600/23.64 |
Max.Lift Height | mm/in. | 3000/118.2 | 3000/118.2 | 3000/118.2 | 3000/118.2 | 3000/118.2 |
Free Lift Height | mm/in. | 195/7.68 | 195/7.68 | 195/7.68 | 200/7.88 | 200/7.88 |
Fork Size(L*W*T) | mm/in. | 1200x150x60/47.28x5.91x2.36 | 1200x150x65/47.28x5.91x2.56 | 1220x175x75/48.07x6.89x2.96 | ||
Tilt Angle(Fwd/Bwd) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Length to Fork Face | mm/in. | 3472/136.80 | 3592/141.52 | 3592/141.52 | 3900/153.66 | 4120/162.33 |
Overall Width | mm/in. | 1995/78.60 | 1995/78.60 | 1995/78.60 | 2165/85.30 | 2245/88.45 |
Overall Height Fork Raised | mm/in. | 4419/174.11 | 4419/174.11 | 4419/174.11 | 4330/174.54 | 4330/174.54 |
Overhead Guard Height | mm/in. | 2416/95.19 | 2416/95.19 | 2416/95.19 | 2560/100.86 | 2560/100.86 |
Min.Right Angle Aisle Width | mm/in. | 3000/118.2 | 3090/121.75 | 3090/121.75 | 3540/139.48 | 3540/139.48 |
Turning Radius (outside) | mm/in. | 3300/130.02 | 3450/135.93 | 3450/135.93 | 3700/145.78 | 3950/155.63 |
Travel Speed(with/without) | km/h | 28/26 | 28/26 | 28/26 | 28/26 | 28/26 |
Lifting Speed(with/without) | mm/h | 450/390 | 450/390 | 450/390 | 410/390 | 410/390 |
Max.Grade Ability | % | 20 | 20 | 20 | 20 | 20 |
Ground Clearance:Mast | mm/in. | 200/7.88 | 200/7.88 | |||
Ground Clearance:Frame | mm/in. | 200/7.88 | 200/7.88 | |||
Wheelbase | mm/in. | 2250/88.65 | 2800/110.32 | |||
Tread (Front/Rear) | mm/in. | 1470(57.92)/1700(66.98) | 1600(63.04)/1700(66.98) | |||
Self Weight | kg/lb. | 8000/17600 | 8640/19000 | 9350/20570 | 11020/24244 | 12510/27522 |
Engine Model | - | ISUZU 6BG1 | ||||
Rated Output | kw/r.p.m | 80.9 / 2500 | ||||
Rated Torque | NM/r.p.m | 353 / 1600 | ||||
Displacement | cc | 5785 |
Thank you for visiting the website of HYTSU Group. We are a professional 5-10 ton diesel forklift manufacturer and supplier in China. Through upgrading production technologies and facilities, we are able to greatly improve the performance of our material transferring equipment and cut down production costs. Now, our superior quality and competitively priced fork trucks, electric pallet trucks and pallet stackers, etc. are quite popular with clients in the United States, Australia, Europe, and more countries and regions.
Please contact us if you want to get more information about our diesel forklift truck. We look forward to cooperating with you.