Skyview LED flood light features uniform illumination, good heat dissipation, easy installation, no flicker and radiation. In addition, it uses 70 percent less energy than its electric counterparts, making it an efficient commercial lighting choice.
Applications
The LED flood light is suitable for residential lighting, industrial lighting, general lighting, decorative lighting, advertising lighting, and more. It is commonly used in residences, industrial areas, squares, parks, courtyards, stadiums, tunnels, etc.
Specifications of LED Flood Light
Product Name | 20W LED Flood Light | |
Model | ZH-FL-20W | |
Optical Parameters | Light Source | 1*20W High Power LED |
Luminous FluxΦ(lm) | 75~80lm/W | |
Correlated Colour Temperature CCT(K) | 5000K~6500K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 160 | |
Lumen Attenuation(%) | 3000hours <5% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC110V /220 V |
Frequency (Hz) | 50/60 Hz | |
Total Consumption(W) | 21W±1W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Aluminum |
Dimensions (mm) | L225mm*W185mm*H130mm | |
Net Weight (kg) | 2.2Kg±0.05Kg | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Product Name | 30W LED Flood Light | |
Model | ZH-FL-30W | |
Optical Parameters | Light Source | 1*30W High Power LED |
Luminous FluxΦ(lm) | 75~80lm/W | |
Correlated Colour Temperature CCT(K) | 3000K~7000K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 120 | |
Lumen Attenuation(%) | 3000hours <5% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC110V /220 V |
Frequency (Hz) | 50/60 Hz | |
Total Consumption(W) | 32W±1W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Aluminum |
Dimensions (mm) | L285mm*W233mm*H155mm | |
Net Weight (kg) | 3.2Kg±0.05Kg | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Product Name | 80WLED Flood Light | |
Model | ZH-FL-80W | |
Optical Parameters | Light Source | 2*40W High Power LED |
Luminous FluxΦ(lm) | 75~80lm/W | |
Correlated Colour Temperature CCT(K) | 3000K~7000K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 120 | |
Lumen Attenuation(%) | 3000hours <5% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC110V /220 V |
Frequency (Hz) | 50/60 Hz | |
Total Consumption(W) | 80W±1W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Aluminum |
Dimensions (mm) | L593*W285*H93 | |
Net Weight (kg) | 12.6Kg±0.05Kg | |
Ingress Protection(IP) | IP 65 | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Product Name | 100WLED Flood Light | ||
Model | ZH-FL-100W | ||
Optical Parameters | Light Source | 2*50W High Power LED | |
Luminous FluxΦ(lm) | 75~80lm/W | ||
Correlated Colour Temperature CCT(K) | 3000K~7000K | ||
Color Rendering Index CRI | 70~90 | ||
Beam Angleθ/2 | 120 | ||
Lumen Attenuation(%) | 3000hours <5% | ||
≥50000Hrs | |||
Lifespan(Hrs) | |||
Electrical Parameters | Input Voltage(V) | AC110V /220 V | |
Frequency (Hz) | 50/60 Hz | ||
Total Consumption(W) | 100W±1W | ||
Power Factor(PF) | 0.85~0.99 | ||
Starting Time(S) | ≤1.2 S | ||
Structural Parameters | Material | Aluminum | |
Dimensions (mm) | L593*W285*H93 | ||
Net Weight (kg) | 12.6Kg±0.05Kg | ||
Ingress Protection(IP) | IP 65 | ||
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. | |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | ||
Safety Requirement | CE | ||
Environmental Standard | RoHS |
Packing
LED Flood Light ZH-FL-20W
1. Inner packing size: L260mm*W210mm*H150mm
2. Outer packing size: L540mm*W440mm*H470mm
3. Packing quantity: 12pcs/box
LED Flood Light ZH-FL-30W
1. Inner packing size: L305mm*W250mm*H170mm
2. Outer packing size: L630mm*W515mm*H530mm
3. Packing quantity: 12pcs/box
LED Flood Light ZH-FL-80W
1. Inner packing size: L645mm*W300mm*H108mm
2. Packing quantity: 1 pc/box
LED Flood Light ZH-FL-100W
1. Inner packing size: L645mm*W300mm*H108mm
2. Packing quantity: 1 pc/box
Thank you for visiting the website of Skyview. We are a professional LED flood light manufacturer, which passes through ISO9001 and ISO14001 certifications.
In addition to LED flood light, we at Skyview also offer LED ceiling light, LED freezer lighting, and LED neon light etc. If you are in need of our products, contact us immediately! We look forward to working with you!