Perkins DieselGenset, 385-550kVA
DIESEL GENERATING SETS 400/230 V - 50 Hz | ||||||
Model | BN-385PE | BN-440PE | BN-500PE | BN-550PE | ||
DIESEL ENGINE | Power StandBy | kVA | 385 | 440 | 500 | 550 |
kW | 308 | 352 | 400 | 440 | ||
Power Prime | kVA | 350 | 400 | 455 | 500 | |
kW | 280 | 320 | 364 | 400 | ||
Engine Brand | Perkins | Perkins | Perkins | Perkins | ||
Model | -E13TAG2 | -E13TAG3 | -E15TAG1 | -E15TAG2 | ||
Engine Standby Power Output | kW/hp | 344/461 | 387/519 | 435/583 | 478/641 | |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | ||
Total Displacement | Litre | 14.6 | 14.6 | 15 | 15 | |
Aspiration and Cooling | turbocharged & IC* | turbocharged & IC* | turbocharged & IC* | turbocharged & IC* | ||
Engine Speed | rpm | 1500 | 1500 | 1500 | 1500 | |
No. of Cylinders and Build | 6 - Inline | 6- Inline | 6 - Inline | 6 - Inline | ||
Bore x Stroke | mmxmm | 137x165 | 137x165 | 137x171 | 137x171 | |
Compression Ratio | 15.9:1 | 15.9:1 | 16.0:1 | 16.0:1 | ||
Fuel Consumption at full load | l/hr | 75 | 86 | 99 | 106 | |
Governor | Electronic | Electronic | Electronic | Electronic | ||
Oil Capacity | Liter | 68 | 68 | 62 | 62 | |
Coolant Capacity | Liter | 47 | 47 | 58 | 58 | |
Air Intake | m³/min | 29 | 32 | 33 | 39 | |
Exhaust Gas | m³/min | 70 | 80 | 85 | 94 |
Open Type
Dimensions (Length x Width x Height) | mm | 3230x1155x1574 | 3230x1155x1568 | 3438x1425x2144 | 3438x1425x2144 |
Dry Weight | kg | 3332 | 3460 | 3920 | 3920 |
Sound Attenuated Type
Dimensions (Length x Width x Height) | mm | 4520x1473x2160 | 4520x1473x2160 | 5020x1658x2480 | 5020x1658x2480 |
Dry Weight | kg | 4082 | 4237 | 4920 | 4920 |
Weare a specialized Perkins diesel genset manufacturer and supplier based in China. We offer not only diesel generator, butair cooled diesel generator, air compressor, gasoline generator, diesel engine,and more. Due to high quality andcompetitive prices, our products are well received in Malaysia, Hong Kong,Canada, the United States, Germany,Sierra Leone, England, Portugal,Brazil, Venezuela, Russia,Australia, Chile, to namejust a few. Our company is situated in Taizhou City, Zhejiang Province, providing us with easy access to convenient ocean, land and airtransportation.
For more detailed information, please continue browsing our website or feelfree to call us at your earliest convenience.