Home Monocrystalline Silicon

Monocrystalline Silicon

Monocrystalline Silicon

Monocrystalline Silicon

Monocrystalline Silicon

 


 


150mm cells Mono-crystalline solar modules


EVA Width (mm)

TPT Width (mm)

Array (piece)

Weight (kg)

Withstanding Voltage (V)

Working temperature (℃)

Pmax (W)

Imp (A)

Vmp (V)

Isc (A)

Voc (V)

996

996

6×12

23

1000

47

270 260 250 240 230

7.63 7.35 7.16 6.96 6.65

35.4 35.4 34.9 34.5 34.6

7.83 7.61 7.54 7.50 7.38

43.8 43.8 43.6 43.6 43.2

996

996

6×9

17.5

1000

47

200 190 180 170

7.52 7.20 7.22 6.87

26.6 26.4 26.3 26.0

7.72 7.62 7.82 7.39

33.2 33.0 32.8 32.6

680

680

6×9

11.5

1000

47

135 125 115

7.68 7.18 6.64

17.6 17.4 17.3

7.83 7.64 7.50

22.1 21.8 21.6

670

670

4×9

6.2

715

47

66 62 58

3.75 3.58 3.37

17.6 17.3 17.2

3.92 3.87 2.44

22.1 21.8 21.6

670

670

4×9

4.5

715

47

42 40 38

2.45 2.32 2.22

17.2 17.2 17.2

2.59 2.55 2.44

21.8 21.6 21.6

670

670

4×9

3.2

715

47

32 30 28

1.87 1.75 1.66

17.2 17.2 17.0

1.97 1.93 1.88

21.6 21.6 21.0

360

360

4×9

1.5

715

47

10

0.59

17.2

0.64

21.6


 


 


Model

Solar Cell Efficiency (%)

Norminal Power (W)

Actual Output Power (W)

Dimension of Cell (mm)

Dimension of Module (mm)

Dimension of Glass (mm)

KD270D-24 KD260D-24 KD250D-24 KD240D-24 KD230D-24

>16.8 16.2~16.8 15.6~16.2 15~15.6 14.4~15

270 260 250 240 230

265~275 255~265 245~255 235~245 225~235

150×150

1956×992×50

1950×986×3.2

KD200D-18 KD190D-18 KD180D-18 KD170D-18

>16.6 15.6~16.6 14.8~15.6 14.0~14.8

200 190 180 170

195~205 185~195 175~185 165~175

150×150

1482×992×42

1470×986×3.2

KD135D-12 KD125D-12 KD115D-12

>16.4 15.2~16.4 14.0~14.8

135 125 115

130~140 120~130 110~120

150×150

1482×676×35

1476×670×3.2

KD066D-12 KD062D-12 KD058D-12

16~17 15~16 14~15

66 62 58

64~68 60~64 56~60

150×75

771×665×30

766×660×3.2

KD042D-12 KD040D-12 KD038D-12

15.4~16.0 14.6~15.4 14.0~14.6

42 40 38

41~43 39~41 37~39

150×50

537×665×30

532×660×3.2

KD032D-12 KD030D-12 KD028D-12

15.4~16.4 14.4~15.4 13.5~14.4

32 30 28

31~33 29~31 27~29

156×37.5

426×680×18

406×660×3.2

KD010D-12

13.5~16.4

10

9~11

75×25

310×368×18

290×348×3.2


 


Recommended Products
Hot Products