Engine Stand
Model | Capacity(LBS) | Max.H(mm) | N.W(kg) | G.W(kg) | Measurement(cm) | Quantity(CTN) | 20'Container(pcs) |
FDJ-01 | 750 | 780 | 15.8 | 16.5 | 86.5*18*18.5 | 1 | 850 |
FDJ-02 | 1000 | 780 | 18.5 | 19.5 | 87*16*19.5 | 1 | 750 |
FDJ-03 | 1250 | 905 | 24 | 25 | 84.5*20*19 | 1 | 660 |
FDJ-04 | 1250 | 885 | 24 | 25 | 84.5*20*19 | 1 | 660 |
FDJ-05 | 2000 | 810 | 40 | 41 | 92*47*16 | 1 | 360 |
We are the leading jack manufacturing company in Zhejiang Province, in china. The quality of ourproducts meets the standard of ISO9001.We have lot of experiences in jackdesign and manufacturing, all our products are with high quality, and offer yougood services. Your special order is also available.