Flex LED Strip Light 5550 Series (Single Color)
Technical Specifications of Flex LED Strip Light
Part Number | Emitted Color | LED Quantity (pcs/m) | Operating Voltage(V.dc) | Current (mA) | Power(W) | Viewing Angle (per/LED) | Wavelength(nm) Color TEMP(k) | Luminous Flux φv (Lm) |
MS-F5550RFVS003-12 | Red | 30 | 12 | 520 | 6.2 | 140° | 625 | 104 |
MS-F5550GFVS003-12 | Green | 30 | 12 | 520 | 6.2 | 140° | 525 | 215 |
MS-F5550BFVS003-12 | Blue | 30 | 12 | 520 | 6.2 | 140° | 470 | 49 |
MS-F5550YFVS003-12 | Yellow | 30 | 12 | 520 | 6.2 | 140° | 590 | 102 |
MS-F5550WFVS003-12 | White | 30 | 12 | 520 | 6.2 | 140° | 6500 | 309 |
MS-F5550WWFVS003-12 | Warm white | 30 | 12 | 520 | 6.2 | 140° | 3200 | 244 |
Purchasing Information
1. Minimum OrderQuantity: 100PCS
2. Delivery Time: 10-20 Days
3. Port of Shipment: FOB SHENZHEN
4. Payment Terms: TT
5. International Markets: Europe, North America, South America, Russia,Japan,etc.