5W LED Light Bulb
Typical Performance (Ta = 25℃)
Items | Symbol | Min. | Typ. | Max. | Units |
LED Module Power | Pm | --- | 5 | --- | w |
Input Voltage | Vi | 90 | 220 | 260 | v |
Product Input Current | If | --- | 320 | --- | mA |
Beam Pattern | BP | --- | 120 | --- | Deg. |
Net Weight | Wei. | --- | 195 | --- | g |
Estimated Life* | Life | --- | 50000 | --- | hour |
Operating Temperature | Top | -20 ~ 60 | ℃ | ||
Storage Temperature | Tstg | -40 ~ 80 | ℃ |
Typical Electrical and OpticalCharacteristics (Ta = 25℃)
Part Number | EP-GLHW3AH1W5R-B | EP-GLHW4AH1W5R-B | EP-GLHW5AH1W5R-B |
Lumens | 400lm | 350lm | 350lm |
Color Temperature | 6000~7000 K | 3800~4300 K | 2800~3300 K |
CRI | >75 | >70 | >65 |
Lighting Source | 1W POWER | ||
LED Quantity | 5PCS | ||
Lumen Maintenance | >95%@1,000 hours |
EP-GLHW2AH1W5R-DIM
Part number | EP-GLHW2AH1W5R-DIM |
Lumens | 360-400 lm |
Color temperature | 2800—7000K |
Power consumption | 5±0.3 W |
Input voltage | AC/DC 90-265V |
Luminous efficacy | 70-85lm/w |
CRI | >75 |
Beam angle | 150° |
Luminous maintenance rate | >95%@1,000 hours |
LED quantity | 5 pcs |
Operation temperature | -20~ 60℃(-4~104℉) |
Dimension | ¢60×105mm |
Weight | 195g |
Housing | Aluminum alloy |
Socket type | E27 |
Work environment | Indoor |
EP-GLHW2AH1W5R-B
Part number | EP-GLHW2AH1W5R-B |
Lumens | 360-400 lm |
Color temperature | 2800—7000K |
Power consumption | 5±0.3 W |
Input voltage | AC/DC 90-265V |
Luminous efficacy | 70-85lm/w |
CRI | >75 |
Beam angle | 150° |
Luminous maintenance rate | >95%@1,000 hours |
LED quantity | 5pcs |
Operation temperature | -20~ 60℃(-4~104℉) |
Dimension | ¢70×117mm |
Weight | 195g |
Housing | Aluminum alloy |
Socket type | E27 |
Work environment | Indoor |
EP-GLHW5AH1W5R-D
Part number | EP-GLHW5AH1W5R-D |
Lumens | 1500—1650 lm |
Color temperature | 2800—7000K |
Power consumption | 5±0.3 W |
Input voltage | AC/DC 90-265V |
Luminous efficacy | 300-330lm/w |
CRI | >75 |
Beam angle | 150° |
Luminous maintenance rate | >95%@1,000 hours |
LED quantity | 5pcs |
Operation temperature | -20~ 60℃(-4~104℉) |
Dimension | ¢69×110mm |
Weight | 195g |
Housing | Aluminum alloy |
Socket type | E27 |
Work environment | Indoor |
EP-GLHW2AH1W5R
Part number | EP-GLHW2AH1W5R |
Lumens | 350—400lm |
Color temperature | 2800—7000K |
Power consumption | 5±0.3 W |
Input voltage | AC/DC 90-265V |
Luminous efficacy | 70-85lm/w |
CRI | >75 |
Beam angle | 150° |
Luminous maintenance rate | >95%@1,000 hours |
LED quantity | 5 pcs |
Operation temperature | -20~ 60℃(-4~104℉) |
Dimension | ¢60×103mm |
Weight | 195g |
Housing | Aluminum alloy |
Socket type | E27 |
Work environment | Indoor |
Package
Inner Box: 125×75×75mm (1pcs/box)
Outer Carton: 260×400×400mm (20pcs/box)
Gross Weight: 5.2 kg
Net Weight: 3.9 kg
Quantity: 20PCS/CTN
Eagle Power is a majormanufacturer of LED light bulbs, based in China. We offer various types of products such as LEDlight bulbs, panel LED lights, curved LED displays, etc. Our products are high quality andcompetitively priced. We can supply the fullchain of manufacturing SMD outdoor LED displays, LED spotlights, etc. righthere in China. Our lower manufacturingcost can save your purchasing cost. Amore detailed description of our product is shown on the page.