Non-Insulated Spade TerminalParameters
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB 1.25-3.2 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS 1.25-3.7 | #6 | 3.7 | 5.7 | 16.0 | 6.5 |
SNBL1.25-3.7 | #6 | 3.7 | 6.4 | 16.0 | 6.5 |
SNBM 1.25-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 |
SNBL1.25-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 |
SNBS1.25-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 |
SNBS1.25-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 |
SNBL1.25-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 |
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 |
SNBL1.25-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 |
Size of cable: 0.5~1.5mm2 (American standard 22~16)
Max. current=19A
Size of cable 2.5~2.5mm2 (American standard 16~14)
Max. current=27A
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB2-3.2 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.7 | #6 | 3.7 | 5.7 | 16.0 | 6.5 |
SNBL2-3.7 | #6 | 3.7 | 6.4 | 16.0 | 6.5 |
SNBM2-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 |
SNBL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 |
SNB2-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 |
SNBL2-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 |
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 |
SNBL2-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 |
Size of cable 2.5~4mm2 (American standard 16~14
Max. current=37A
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB3.5-3.2 | #4 | 3.2 | 5.7 | 18.3 | 7.0 | 4.8 | 4.1 | 2.3 |
SNB3.5-4 | #8 | 4.3 | 8.0 | 18.3 | 7.0 |
SNB3.5-5 | #10 | 5.3 | 8.0 | 18.3 | 7.0 |
SNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 |
Size of cable 4~6mm2 (American standard 12~10)
Max. current=48A
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB5.5-3.7 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 4.8 | 4.1 | 2.3 |
SNBS 5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.5 |
SNB5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 |
SNB5.5-6 | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 |
SNBL5.5-6 | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 |
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 |
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB5.5-3.7 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 4.8 | 4.1 | 2.3 |
SNBS 5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.5 |
SNB5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 |
SNB5.5-6 | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 |
SNBL5.5-6 | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 |
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 |
Item No | Stud Size | (mm) Screw dia.d2Φ | Dimension(mm) |
B | L | F | E | DΦ | dΦ |
SNB8-4 | #8 | 4.3 | 8.7 | 23.5 | 6.0 | 10 | 7.2 | 4.5 |
SNB8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 |
SNB8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 |
SNB8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 |
SNB14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 |
SNB14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 |
Thank you for browsing our website! We are a primary manufacturer of non-insulated spade terminal in China. We also provide spring cage terminal block, aluminum din rail, complex suspension insulator, and so on. If you have any need, please contact us at SMS directly. We are looking forward to cooperating with you. Thank you.