RSFR-H(H) single wall heat shrink tubing is cost effective ultra thin wall tubing that protects electronic components from moisture and corrosion. It is primarily suitable for space limited applications requiring high flexibility.
Features Shrink ratio: 2:1 Ultra thin wall Flexible Halogen free Flame retardant low smoke generation if burning Continuous operating temperature: -55℃ to 125℃ Fully shrink temperature: 125℃ RoHS and Sony compliant Typical Applications Electrical insulation Electronic component protection Strain relief for connectors and splices Protection against mechanical damage and abrasion Moisture and corrosion resistance Wire bundling Wire harnessing Technical DataProperty | Test Method | Typical Performance |
Tensile strength (MPa) | ASTM D 2671 | ≥10.4 |
Ultimate elongation (%) | ASTM D 2671 | ≥200 |
Tensile strength after heat aging (MPa) | 158℃×168h | ≥7.3 |
Ultimate elongation after heat aging (%) | 158℃×168h | ≥100 |
Longitudinal change (%) | ASTM D 2671 | -5% ~ 5% |
Flammability | ASTM D 2671 C method | VW-1 |
Dielectric strength (kV/mm) | ASTM D 149 | ≥15 |
Volume resistivity (Ω.cm) | ASTM D 876 | ≥1014 |
Size | As Supplied | After Recovery | Standard Package | ||
inch | mm | Internal Diameter (mm) | Internal Diameter, Max (mm) | Wall Thickness, Nom (mm) | Spool Length (m/spool) |
3/64 | 0.8 | 1.10±0.20 | 0.50 | 0.33±0.10 | 200 |
1/16 | 1.0 | 1.50±0.20 | 0.65 | 0.36±0.10 | 200 |
1.5 | 2.00±0.20 | 0.85 | 0.36±0.10 | 200 | |
3/32 | 2.0 | 2.50±0.20 | 1.00 | 0.45±0.10 | 200 |
2.5 | 3.00±0.20 | 1.30 | 0.45±0.10 | 200 | |
1/8 | 3.0 | 3.50±0.20 | 1.50 | 0.45±0.10 | 200 |
3.5 | 4.00±0.20 | 1.80 | 0.45±0.10 | 200 | |
4.0 | 4.70±0.20 | 2.00 | 0.45±0.10 | 200 | |
3/16 | 4.5 | 5.00±0.20 | 2.30 | 0.56±0.10 | 100 |
5.0 | 5.50±0.20 | 2.50 | 0.56±0.10 | 100 | |
1/4 | 6.0 | 6.50±0.20 | 3.00 | 0.56±0.10 | 100 |
5/16 | 7.0 | 7.50±0.30 | 3.50 | 0.56±0.10 | 100 |
8.0 | 8.50±0.30 | 4.00 | 0.56±0.10 | 100 | |
3/8 | 9.0 | 9.50±0.30 | 4.50 | 0.56±0.10 | 100 |
10 | 10.50±0.3 | 5.00 | 0.56±0.10 | 100 | |
11 | 11.50±0.30 | 5.50 | 0.56±0.10 | 100 | |
1/2 | 12 | 12.50±0.30 | 6.00 | 0.56±0.10 | 100 |
13 | 13.50±0.30 | 6.50 | 0.56±0.10 | 100 | |
14 | 14.50±0.30 | 7.00 | 0.70±0.10 | 100 | |
5/8 | 15 | 15.50±0.40 | 7.50 | 0.70±0.10 | 100 |
16 | 16.50±0.40 | 8.00 | 0.70±0.10 | 100 | |
17 | 17.50±0.40 | 8.50 | 0.70±0.10 | 100 | |
3/4 | 18 | 19.00±0.50 | 9.00 | 0.70±0.10 | 100 |
20 | 22.00±0.50 | 10.0 | 0.83±0.15 | 100 | |
| 22 | 24.00±0.50 | 11.0 | 0.83±0.15 | 100 |
25 | 26.00±0.50 | 12.5 | 0.90±0.15 | 50 | |
28 | 29.00±0.50 | 14.0 | 0.90±0.15 | 50 | |
1-1/4 | 30 | 31.50±1.00 | 15.0 | 1.00±0.15 | 50 |
35 | 36.50±1.00 | 17.5 | 1.00±0.15 | 50 | |
1-1/2 | 40 | 41.50±1.00 | 20.0 | 1.00±0.15 | 50 |
45 | 46.50±1.50 | 22.5 | 1.00±0.15 | 25 | |
2 | 50 | ≥50 | 25.0 | 1.10±0.15 | 25 |
60 | ≥60 | 31.0 | 1.20±0.15 | 25 | |
70 | ≥70 | 36.0 | 1.30±0.20 | 25 | |
3 | 80 | ≥80 | 41.0 | 1.30±0.20 | 25 |
90 | ≥90 | 46.0 | 1.30±0.20 | 25 | |
4 | 100 | ≥100 | 51.0 | 1.30±0.20 | 25 |
5 | 120 | ≥120 | 61.0 | 1.30±0.20 | 25 |
6 | 150 | ≥150 | 76.0 | 1.30±0.20 | 25 |
7 | 180 | ≥180 | 91.0 | 1.30±0.30 | 25 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.