Key Features
Ambient Temperature: -20℃ to 45℃
Voltage: DC24V
Length/Reel(M/ft): 5m/16.4ft
Standard SMD 2835 LED strip light, 4000K natural soft lighting
Glue dispensing surface protection allows for applications indoor, outdoor or moisture environments
High-CRI 90 , allowing for revealing the natural colors of objects
High light color consistency with color tolerance within 3 SDCM
Luminous efficacy up to 100lm/W
*Please contact our sales for the latest details and certifications
Specification
Model | Led Qty | Power | Lumens per feet | Cutting increment | LED pitch | PCB width |
FH05W-P2-G1 28LZ9x 24V60S W08L05 | 60LEDs/M | 4.8W/M 1.46W/ft | 340lm/M 104lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 8mm 0.31inch |
FH08W-P2-G1 28LZ9x 24V96S W08L05 | 96LEDs/M | 7.6W/M 2.3W/ft | 570lm/M 174lm/ft | 62.5mm 2.46inch | 10.4mm 0.41inch | 8mm 0.31inch |
FH10W-P2-G1 28LZ9x 24V120S W08L05 | 120LEDs/M | 9.6W/M 2.93W/ft | 700lm/M 213lm/ft | 50mm 1.97inch | 8.3mm 0.33inch | 8mm 0.31inch |
FH14W-P2-G1 28LZ9x 24V180S W10L05 | 180LEDs/M | 14.4W/M 4.39W/ft | 1100lm/M 335lm/ft | 33.3mm 1.31inch | 5.6mm 0.22inch | 10mm 0.39inch |
FH19W-P2-G1 28LZ9x 24V240S W10L05 | 2400LEDs/M | 19.2W/M 5.85W/ft | 1550lm/M 472lm/ft | 25mm 0.98inch | 4.2mm 0.17inch | 10mm 0.39inch |
FH10W-P2-G1 28HZ9x 24V60S W08L05 | 60LEDs/M | 10W/M 3.05W/ft | 810lm/M 247lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 8mm 0.31inch |
FH14W-P2-G1 28HZ9x 24V60S W10L05 | 60LEDs/M | 14.4W/M 4.39W/ft | 1080lm/M 329lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 10mm 0.39inch |
FH19W-P2-G1 28HZ9x 24V120S W10L05 | 120LEDs/M | 19.2W/M 5.85W/ft | 1590lm/M 485lm/ft | 50mm 1.97inch | 8.3mm 0.33inch | 10mm 0.39inch |
Note:'x' (CCT) ="24"(2400K) / "27"(2700K) / "30"(3000K) / "40"(4000K) / "50"(5000K) / "60"(6000K),Please contact us for more information. Applications
Accessories LED Aluminum Channel Waterproof LED Power Supply, Compact Series LED Neon Flex Accessories Projects Tencent Innovation and Entrepreneurship Town Tian Ji Bar - Ningbo Treasure Center Office Lighting Project in Guangzhou