This innovative dual-source heat pump gives you the convenience of simultaneously providing heating and cooling functions, or simply one or the other if that is all that is desired. Standard models come with a hot water temperature range of 50-65 ℃ and a cool water temperature range of 5-20 ℃.
Dual-Source Heat Pump
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling | Nominal heating | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||||
Cooling capacity kW | Compressor power input kW | Heating capacity kW | Compressor power input kW | Structure | Air flow ×1000 m3/h | Power kW× unit | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | ||||||
40STE-110AHSY4 | 113 | 36 | 121 | 35 | 0 66100 | 33 | Copper tube with corrugated aluminum fins | 40 | 2.0×2 | 2-1/2″ | 21 | 1 | 28 | 68 | 1550 | 1660 |
40STE-160AHSY4 | 160 | 50 | 169 | 48 | 05075100 | 45 | 57 | 1.2×4 | 3″ | 29 | 1 | 33 | 68 | 1960 | 2140 | |
40STE-210AHSY4 | 214 | 65 | 225 | 63 | 51 | 80 | 2.0×4 | 3″ | 39 | 1 | 48 | 68 | 2940 | 3160 | ||
40STE-240AHSY4 | 252 | 74 | 263 | 71 | 73 | 85 | 1.2×6 | 3″ | 45 | 1 | 55 | 68 | 3120 | 3340 | ||
40STE-280AHSY4 | 297 | 86 | 308 | 82 | 82 | 121 | 2.0×6 | 4″ | 53 | 1 | 61 | 72 | 3300 | 3550 | ||
40STE-310AHSY4 | 319 | 93 | 333 | 89 | 89 | 121 | 2.0×6 | 4″ | 57 | 1 | 64 | 72 | 3480 | 3730 | ||
40STE-340AHSY4 | 347 | 103 | 363 | 98 | 98 | 161 | 2.0×8 | 4″ | 62 | 1 | 66 | 72 | 3660 | 3980 | ||
40STE-380AHDY4 | 397 | 120 | 417 | 115 | 02537.55062.57587.5100 | 114 | 161 | 2.0×8 | 5″ | 72 | 1 | 68 | 73 | 5620 | 6040 | |
40STE-420AHDY4 | 428 | 130 | 450 | 126 | 122 | 161 | 2.0×8 | 5″ | 77 | 1 | 68 | 73 | 5800 | 6280 | ||
40STE-480AHDY4 | 504 | 148 | 526 | 142 | 146 | 170 | 1.2×12 | 5″ | 90 | 1 | 70 | 73 | 6240 | 6680 |
Notes:
1. Rated cooling capacity standard: air dry / wet bulb temperature 35℃ /24℃, chilled water inlet/outlet temperature 12℃ /7℃, fouling factor 0.088 ㎡•℃ /kW; 2. Chiller water temperature range: 5℃ ~20℃; 3. Rated heating capacity standard: air dry / wet bulb temperature 7℃ /6℃, hot water inlet/outlet temperature 40℃ /45℃; 4. Hot water temperature range: 35-50°C; 5. Cooling ambient temperature range: 15℃ ~43℃, heating ambient temperature range: -10℃ ~43℃;