Application: for use with hydraulic braided hoses
Materials:Part No. | Thread | Dimensions | |||||
E | F | A | B | S1 | S2 | ||
2J-04 | 7/16"×20 | 7/16"×20 | 14 | 28 | 12 | 15 | |
2J-04-06 | 7/16"×20 | 9/16"×18 | 14 | 28.5 | 14 | 19 | |
2J-05 | 1/2"×20 | 1/2"×20 | 14 | 29 | 14 | 17 | |
2J-05-08 | 1/2"×20 | 3/4"×16 | 14 | 30.5 | 19 | 24 | |
2J-06 | 9/16"×18 | 9/16"×18 | 14.1 | 29 | 17 | 19 | |
2J-06-08 | 9/16"×18 | 3/4"×16 | 14.1 | 31 | 19 | 24 | |
2J-08 | 3/4"×16 | 3/4"×16 | 16.7 | 36 | 22 | 24 | |
2J-08-10 | 3/4"×16 | 7/8"×14 | 16.7 | 36.5 | 22 | 27 | |
2J-10 | 7/8"×14 | 7/8"×14 | 19.3 | 39 | 24 | 27 | |
2J-10-12 | 7/8"×14 | 1.1/16"×12 | 19.3 | 42 | 27 | 32 | |
2J-12 | 1.1/16"×12 | 1.1/16"×12 | 21.9 | 44.5 | 30 | 32 | |
2J-12-16 | 1.1/16"×12 | 1.5/16"×12 | 21.9 | 45.5 | 36 | 41 | |
2J-16 | 1.5/16"×12 | 1.5/16"×12 | 23.1 | 46.5 | 36 | 41 | |
2J-16-20 | 1.5/16"×12 | 1.5/8"×12 | 23.1 | 50 | 41 | 50 | |
2J-20 | 1.5/8"×12 | 1.5/8"×12 | 24.3 | 51.5 | 46 | 50 | |
2J-20-24 | 1.5/8"×12 | 1.7/8"×12 | 24.3 | 52 | 46 | 55 |
Note: Nut and sleeve should be ordered separately. The nut NB200 and sleeve NB500 is suitable for metric tube, the nut NB200 and sleeve NB300 is suitable for inch tube.
Related