Specification Data
Generator-set | Diesel Engine (DEUTZ) | Alternator (Stamford) |
Model | 10GF | Model | F2L912D | Model | PI044F |
Rated prime power | 10KW | Prime power | 14KW | Rated power | 10KW |
Standby power | 1 2 KW | Stand power | 16KW | Rated voltage | 400V/230V |
Rated voltage | 400/230V | Rated speed | 1500rpm | Efficiency | 81.70% |
Rated frequency | 50Hz | No. of Cylinder | 2 | Rated current | 18A |
Rated currency | 18A | Bore/stroke | 100/120 | Power factor | 0.8 |
Power factor | 0.8 | Cylinder arrangement | Line | Frequency | 50Hz |
Steady state volt deviation | ≤±5% | Fuel consumption | 238g /kwh | Protection/ insulation | IP23/H |
Steady state frequency | ≤2.5% | Start mode | 24V electrical | Exciting way | brushless self-exciting |
Frequency drop scope | ≤8% | Governor | mechanical | Weight | 89kg |
Phase | three phase | Aspiration type | Naturally aspirated | |
Base Frame | steel | Cooling way | air cooled |
Dimension (mm) | 1200×800×1100 | Displacement | 1.88L |
Weight | 480kg | Weight | 245kg |
Product Summary
Type | Generator Set 10GF |
Place of Origin | China ( Deutz License Manufacturer) |
Brand Name | Deutz Engine |
Output Capacity | 12.5 KVA |
Output Power | 10 kW |
Frequency | 50Hz / 60Hz |
Cooling Type | Air Cooled |
Alternator | Meccalte / Stamford/or customerized |
Optional | silent type / open type /water-proof type |
Certification | ISO |
Running Condition window.onload=function(){doget('/loadByJs.php?type=loadByReg&page=/1-2-1-air-cooled-diesel-generator-sets/221691&start=start2&end=end2','setresult')}