Specification Data
Generator-set | Diesel Engine (DEUTZ) | Alternator (Stamford) |
Model | 200GF | Model | BF6M1015C-LA G1A | Model | UCDI274K |
Rated prime power | 200KW | Prime power | 228KW | Rated power | 200KW |
Standby power | 220KW | Stand power | 250KW | Stand power | 400V/230V |
Rated voltage | 400/230V | Rated speed | 1500rpm | Efficiency | 93.00% |
Rated frequency | 50Hz | No. of Cylinder | 6 | Rated current | 361A |
Rated currency | 361A | Bore/stroke | 132/145 | Power factor | 0.8 |
Power factor | 0.8 | Cylinder arrangement | V | Frequency | 50Hz |
Steady state volt deviation | ≤±1% | Fuel consumption | 203g /kwh | Protection/ insulation | IP23/H |
Steady state frequency | ≤1.5% | Start mode | 24V electrical | Exciting way | brushless self-exciting |
Frequency drop scope | ≤5% | Governor | electronic | Weight | 740kg |
Phase | three phase | Aspiration type | Turbocharged inter-cooled | |
Base Frame | steel | Cooling way | Water cooled |
Dimension (mm) | 2700×1450×1950 | Displacement | 11.906L |
Weight | 2850kg | Weight | 850kg |
Product Summary
Type | Generator Set 200GF |
Place of Origin | China (Deutz License Manufacturer) |
Brand Name | Deutz Engine |
Output Capacity | 250 KVA |
Output Power | 200 kW |
Frequency | 50Hz/60Hz |
Cooling Type | Water Cooled |
Alternator | Meccalte /Stamford/or customerized |
Optional | silent type /open type/water-proof type |
Certification | ISO, EURO II |
Running Condition window.onload=function(){doget('/loadByJs.php?type=loadByReg&page=/1-1-1-water-cooled-diesel-generator-sets/221671&start=start1&end=end1','setresult')}