STF Turbo Rim Diamond Blade
Technical Parameters of STF Turbo Rim Diamond Blade Product Number | Series | Diameter(mm) | SegmentHeight (mm) | Segment Width (mm) | Arbor | Application |
3610105080981215000 | STF | 105 | 8 | 2.2 | 22.23 | General purpose concrete cutting blade |
3610115080981215000 | STF | 115 | 8 | 2.2 | 22.23 |
3610125080981215000 | STF | 125 | 8 | 2.2 | 22.23 |
3610150080981115000 | STF | 150 | 8 | 2.2 | 22.23 |
3610180080981115000 | STF | 180 | 8 | 2.5 | 22.23 |
3610230080981115000 | STF | 230 | 8 | 2.7 | 22.23 |
3610250080981115000 | STF | 250 | 8 | 2.7 | 22.23 |
3610300100881115000 | STF | 300 | 10 | 2.9 | 25.4 |
3610350100881115000 | STF | 350 | 10 | 2.9 | 25.4 |
3610105080981315300 | STF | 105 | 8 | 2.2 | 22.23 | High quality diamond cutting disc for concrete |
3610115080981315300 | STF | 115 | 8 | 2.2 | 22.23 |
3610125080981315300 | STF | 125 | 8 | 2.2 | 22.23 |
3610150080981315300 | STF | 150 | 8 | 2.2 | 22.23 |
3610180080981315300 | STF | 180 | 8 | 2.5 | 22.23 |
3610230080981315300 | STF | 230 | 8 | 2.7 | 22.23 |
3610250080981315300 | STF | 250 | 8 | 2.7 | 22.23 |
3610300100881315300 | STF | 300 | 10 | 2.9 | 25.4 |
3610350100881315300 | STF | 350 | 10 | 2.9 | 25.4 |
Recommended Products