Structural Features
1. Door opened in the front and rear, bottom mesh panel bent in the left and right
2. Folded inwards directly, without occupying external space
3. Directly stacked after folded at no load, more convenient and stable
Application Features
1. Strong and Durable
This straight stacked wire mesh container is formed by spot welding of strong steel bars. Its bottom is reinforced by the U-shaped groove and special supporting legs are adopted, making operation safer and faster.
2. Convenient to Use
The wire mesh storage cage can be easily folded and unfolded. It is safe and convenient to operate.
3. Rationalize Warehouse Management
Due to the unified specification, the storage cage makes inventory counting convenient.
4. Save Space
Forklift or hoist can be used to stack the warehouse cages as high as four layers, achieving three-dimensional storage. When not in use, this product can be folded and piled, and it only takes up 1/5 of the space it occupies when in use.
5. Diversified Use
Supporting the use of hoist, trolley, forklift, pallet truck, or other transport equipment, the straight stacked wire mesh container can be applied in the whole process from raw materials entering the factory to the finished products leaving the factory. It not only reduces the damage incurred in handling but also saves a lot of labor costs.
Model | Nominal size W×D×H (mm) | Outer size W×D×H (mm) | Inner size W×D×H (mm) | Mesh (mm) | Wire diameter (mm) | Weight (kg) | Load (kg) | Capacity (m³) | Door opening mode | Leg height (mm) | Distance betweenlegs W×L (mm) | Surface treatment | Stacked layers | Packing quantity | |
40GP | 20GP | ||||||||||||||
DT-ZB-5 | 1000×800×840 | 1050×860×855 | 955 ×780 ×695 | 50 ×50 | 6.4 | 60 | 1500 | 0.54 | Full open | 100 | 880 ×595 | Electro-galvanizing | 4 | 240 | 120 |
DT-ZS-5 | 1000 ×800 ×840 | 1050 ×860 ×855 | 955 ×780 ×695 | 50× 100 | 6.4 | 51 | 1000 | 0.54 | Full open | 100 | 880 ×595 | Electro-galvanizing | 4 | 240 | 120 |
DT-ZB-7 | 1200 ×1000 ×890 | 1250 ×1060 ×905 | 1155 ×980 ×745 | 50 ×50 | 6.4 | 77 | 1200 | 0.88 | Full open | 100 | 1080 ×795 | Electro-galvanizing | 4 | 200 | 100 |
DT-ZS-7 | 1200 ×1000 ×890 | 1250 ×1060 ×905 | 1155 ×980 ×745 | 50× 100 | 6.4 | 67 | 1000 | 0.88 | Full open | 100 | 1080 ×795 | Electro-galvanizing | 4 | 200 | 100 |
Related Names
Galvanized Welded Wire Container | Wire Mesh Baskets | Collapsible Storage Container