Model | HB-SRT | ||
Profile | |||
Thickness | 2.5mm | 2.8mm | 3.0mm |
Length | Customizable (must be a multiple of 250mm) | ||
Overall Width | 1050mm | ||
Effective Width | 960mm | ||
Purlin Span | 750mm | ||
Slope | >20° | ||
Weight | 2.5mm: 5.15 kg/m2 | 2.8mm: 5.70 kg/m2 | 3.0mm: 6.20 kg/m2 |
Container Load Capacity | Thickness | SQ.M./20 FCL (21 Tons) | SQ.M./20 FCL (26 Tons) |
2.5mm | 3800 m2 | 4900 m2 | |
2.8mm | 3400 m2 | 4500 m2 | |
3.0mm | 3100 m2 | 4100 m2 |
1. Three Way Ridge
2. Wall Flashing Board
3. Top Ridge Cover
4. Top Ridge
5. Inside Corner Deflector
6. Synthetic Resin Tile
7. Diagonal Ridge
8. End of Ridge
9. Sealing Eaves Tile
10. Gable Flashing Board
11. Side Cover
Times | Length | Times | Length | Times | Length |
1 | 0.25m | 19 | 4.75m | 37 | 9.25m |
2 | 0.50m | 20 | 5.00m | 38 | 9.50m |
3 | 0.75m | 21 | 5.25m | 39 | 9.75m |
4 | 1.00m | 22 | 5.50m | 40 | 10.00m |
5 | 1.25m | 23 | 5.75m | 41 | 10.25m |
6 | 1.50m | 24 | 6.00m | 42 | 10.50m |
7 | 1.75m | 25 | 6.25m | 43 | 10.75m |
8 | 2.00m | 26 | 6.50m | 44 | 11.00m |
9 | 2.25m | 27 | 6.75m | 45 | 11.25m |
10 | 2.50m | 28 | 7.00m | 46 | 11.50m |
11 | 2.75m | 29 | 7.25m | 47 | 11.75m |
12 | 3.00m | 30 | 7.50m | 48 | 12.00m |
13 | 3.25m | 31 | 7.75m | 49 | 12.25m |
14 | 3.50m | 32 | 8.00m | 50 | 12.50m |
15 | 3.75m | 33 | 8.25m | 51 | 12.75m |
16 | 4.00m | 34 | 8.50m | 52 | 13.00m |
17 | 4.25m | 35 | 8.75m | 53 | 13.25m |
18 | 4.50m | 36 | 9.00m | 54 | 13.50m |
Note:
1. Width:1.05m
2. Thickness: 2.5mm~3.0mm
3. Length is according the times of 250mm, you can choose the length in above length table.