Features
High light efficiency, the reasonable optical light distribution structure makes the light uniform without shadow;
Using environmentally friendly silicone material, high light transmittance, good flexibility and good heat dissipation;
IP67 protection rating, resistant to salt spray, acid and alkali, gas corrosion, fire and UV;
Basic Parameters
Size | 15000×16×15mm(49.2´×0.63〞×0.59〞) 5000×16×15mm(16.4´×0.63〞×0.59〞) |
Cutting unit | 41.66mm(0.14´)/50mm(0.16´) |
Input voltage | 24VDC |
Input current | 0.46A/1m&6.8A/15m 0.6A/1m&3A/5m |
Topical power | 11W/m(3.4W/FT) 12W/m(3.7W/FT) |
Max.power | 12W/m(3.7W/FT) 14.4W/m(4.5W/FT) |
Bend diameter | >60mm(2.36inch) |
Photo-electric parameters
Color rendering index | Color temperature | Luminous flux (m) | Lumens (m) |
>80 | 2300K | 750 | 68 |
| 2700K | 780 | 70 |
| 3000K | 800 | 72 |
| 3700K | 820 | 74 |
| 5000K | 800 | 72 |
| RGB | / | / |
TheThe above parameters are tested based on 1M standard products;
The power and luminous flux are allowed to have an error range of ±10%;
The above parameters are typical values.
Series | Curved neon tube series |
Model | NNT1615 |
Size (mm) | White light: 15000×16×15 RGB: 5000×16×15 |
Input voltage | 24VDC |
Minimum cutting (mm) | 41.66/50 |
Maximum power (W/m) | 12(White light);14.4(RGB) |
Typical power (W/m) | 11(White light);12(RGB) |
Luminous flux (LM/m) | 750/780/800/820/800 |
Color temperature/color | |
Color rendering index | >80 |
Minimum bending radius (mm) | >60 |
Protection rating | IP67 |
Index
custom LED lighting, LED lamp, energy saving LED, LED strip, decorative lighting