Basic Information Total weight 2200kg Standard bucket capacity 0.066m³ Rated power 15.4/2400kW/rpm Performance Parameters
Engine | Yanmar |
Engine rated power | 15.1/2400kW /rpm |
Gradeability | 30° |
Digging force (stick) | 13.34kN |
Digging force (bucket) | 19.13kN |
Travel speed | 2.4/4.3km/h |
Platform rotation speed | 8-9rpm |
Job Parameters
Max. digging height | 3955mm |
Max. digging depth | 2250mm |
Max. digging radius | 4200mm |
Max. digging radius on ground | 4060mm |
Max. dumping height | 2695mm |
Min. turning radius | 1910mm |
Max. vertical digging depth | 1840mm |
Shipping Dimensions
Overall length (transport state) | 3830mm |
Overall width (transport state) | 1450mm |
Overall height (transport state) | 1840mm |
Other Parameters
Track width | 1450mm |
Track length | 1880mm |
Min. ground clearance | 145mm |
Counterweight ground clearance | 480mm |
Tail turning radius | 725mm |
Fuel tank capacity | 27 L |
Hydraulic oil tank capacity | 28 L |
Tags: earthmoving equipment
construction vehicles
heavy equipment
crawler excavators
road roller machines