Model | ZZ4187M3511W(V) | ZZ4187N3511W(V) | ZZ4187S3511W(V) | |
Cab | Model | HW 76 (HW79) | ||
Type | Cab with extended high floor, 4-point floating air suspension with shock absorber and lateral stability device, single sleeper, suspended driver seat, adjustable steering wheel, Euro BEHR new overall air conditioning heater , VDO instrument, CAN bus and electric control system, safety belt with double lock, the locks for electric lifting glass and rearview mirror are all in one , external sun shield, top fairing, side wind scooper, electronic handle accelerator | |||
Engine | Model | WD615.62 (WD615.87) | WD615.69 | WD615.47(D12.38) |
Output | 266(290) | 336 | 371(380) | |
Rated power (kw/rpm) | 196/2200 (213/2200) | 247/2200 | 273/2200 | |
Max. torque (Nm/rpm) | 1160/1300-1600 | 1470/1300-1600 | 1590/1200-1500 | |
Displacement (L) | 9.726 | 9.726 | 9.726 | |
Clutch | Hydraulically operating single plate dry coil-spring clutch with diameter of 420mm | |||
Transmission | HW15710 | HW15710 | HW19710 | |
Front axle | HF7, specified load: 7 ton, disc or drum brake | |||
Rear axle | HW1667 single reduction(speed ratio standard configuration: 3.73, for optional configuration: 4.22) except ZZ4187V3517N1B/V2PC, ST16 double reduction (speed ratio standard configuration: 3.93, for optional configuration: 4.42 and 4.8) except for ZZ4187V3517N1B/V2PC | |||
Suspension | Both front and rear suspension devices are plate spring with shock absorber and performance rod. | |||
Steering | ZF8098 Steering | |||
Braking system | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake | |||
Electrical system | Operating voltage:24V, negative grounded Starter:24V,5.4kw Alternator:3-phtase, 28V, 1500W Batteries:2×12V, 165Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||
Wheel tire | 12.00R20 | |||
Curb weight (kg) | 7180(7210) | 7180(7210) | 6800 | |
Gross mass (kg) | 19000 | 19000 | 19000 | |
Standard hang weight (kg) | 31000 | 37100 | 38600 | |
Rated capacity at the fifth wheel (kg) | 11645 | 11645 | 11645 | |
Overall dimension (L×W×H) (mm) | 6110×2480×3718 | 6110×2480×3718 | 6110×2480×3718 | |
Wheel base (mm) | 3500 | 3500 | 3500 | |
Front/Rear overhang (mm) | 1500/1110 | 1500/1110 | 1500/1110 | |
Min. Ground clearance (mm) | 298 | 298 | 298 | |
Approach/Departure (°) | 15/42 | 15/42 | 15/42 | |
Max. Speed (km/h) | 102 | 102 | 102 | |
Min. Turing diameter (m) | 14.2 | 14.2 | 14.2 | |
Pin specification | 50#(2 inch) | 50#(2 inch) | 50#(2 inch) |
Our company is a specialized 4x2 tractor truck supplier based in China. We offer a wide range of products that includes wheel loader, forklift truck, backhoe loader, and truck crane, among others.