Home Tire

Tire

Product Introduction
Due to the three folds in thread patterns, our tire presents excellent adaptability to the road. Designed in irregular distance between thread patterns, it reduces the noise of movement effectively. Moreover, its open shoulder makes the product easy for cooling.

Tire

This tire is suited for mounting on any wheels of trucks that travel at medium and short distance. Additionally, it offers preeminent performance on various roads, such as national road, roads in urban and rural areas, roads on construction sites, etc.


Technical Parameters
Tire specifications Load index (speed rating) Ply rating Standard rim Section width  Outer diameter Load capacity Inflation pressure Tread depth
Highway type Traction type Single tire Double tire Single tire Double tire
8.25R20 136/134L 14 6.5 236 974 986 2240 2120 830 830 13.5
8.25R20 139/137L 16 6.5 236 974 986 2430 2300 930 930 13.5
9.00R20 141/139K 14 7.0 259 1019 1030 2575 2430 790 790 15
9.00R20 144/142K 16 7.0 259 1019 1030 2800 2650 900 900 15
10.00R20 146/143K 16 7.5 278 1054 1065 3000 3725 830 830 16
10.00R20 149/146K 18 7.5 278 1054 1065 3250 3000 930 930 16
11.00R20 150/147K 16 8.0 293 1085 1096 3350 3075 830 830 16.5
11.00R20 152/149K 18 8.0 293 1085 1096 3555 3250 930 930 16.5
12.00R20 154/151K 18 8.5 315 1125 1136 3750 3450 830 830 17.5
12.00R20 156/153K 20 8.5 315 1125 1136 4000 3650 900 900 17.5
12.00R20 158/155J 22 8.5 315 1125 1136 4250 3875 970 970 17.5
11R22.5 146/143M 16 8.25 279 1054 1065 3000 2725 830 830 16
11R24.5 149/146M 16 8.25 279 1104 1116 3250 3000 830 830 16
12R22.5 152/149K 18 8.5 316 1125 1136 4000 3350 875 875 16.5
13R22.5 156/150L 18 9.75 320 1125 1136 4000 3350 875 875 17.5
295/80R22.5 152/148L 16 9.0 298 1044 1050 3550 3150 860 860 16.5
315/80R22.5 154/151M 18 9.0 312 1076 1082 3750 3450 830 830 17
315/80R22.5 157/154L 20 9.0 312 1076 1082 4125 3750 900 900 17

Recommended Products
Hot Products