1000 PE Film Blowing Machine
die
Vertical Gusset device
Rotatedie extrusion
Doublecut and rewinder parts
MainTechnical Parameter
Model | SJ65-1000 |
Raw materials | HDPE,LDPE,LLDPE |
Width of single film | 1000mm |
Film thickness(HD) | 0.009-0.05 mm |
Film thickness(LD) | 0.025-0.11mm |
Max. extrusion output(HD) | 60kg/h |
Max. extrusion output(LD) | 65kg/h |
Average power consumption | 32kw |
Dimension | 5.5×2.5×4.8m |
Extruder | |
Screw diameter | 65mm |
Screw L/D ratio | 28:1 |
Screw material | SACM65/38CRMOLA |
Cylinder material | SACM65/38CRMOLA |
Cylinder cooling | 370w×3 |
Drving motor | 15kw |
Temperature control | 3 unit |
Type of mould | |
Die head size | 120/150mm |
Temperature control | 2 |
Air ring | 1 |
Center steady stick | 1 |
Take-up unit | |
Roller width | 1100mm |
Adujstable Height | 600mm |
Take up speed | 10-80m/min |
Take up motor | 1.1kw |
Winding unit | |
Type | Surface friction/center rewinder |
Widing motor | 5kw |
Widing speed | 10-80kw |
Configurations include | 1.lift traction; 2. rotary mould; 3, double cutting and rewinder; 4, surface treatment. |
HDPE、LDPELLDPESJ65-1000,,,,、、,。SJ65-100038CRMOLA,,。65mm,28:1。,。,、,1000mm。SJ65-1000120mm150mm,、。1100mm,10-80m/min。。