Cabinet Size: 465.6×465.6×78mm
Pixel Pitch: 3.63mm
Luminance: ≥1,300cd/m²
IP Rating: IP30
Average Power: 140w/m²
Item | Parameter |
Pixel Pitch | 3.63mm |
Pixel Density | 75,577pixels/m² |
Virtual Density | N/A |
LED Configuration | 2121 Black LED |
Module Resolution | 64×64pixels |
Module Size | 232.8×232.8mm |
Cabinet Resolution | 128×128pixels |
Cabinet Size | 465.6×465.6×78mm |
Cabinet Weight | 7.9kg |
Luminance | ≥1,300cd/m² |
Maximum Power | 420w/m² |
Average Power | 140w/m² |
Viewing Angle | 140°/140° |
Working Voltage | AC90-260V 50-60Hz |
Working Temperature | − 10°- 45°C |
Refresh Rate | Over 1,000Hz |
Light Transmittance | N/A |
Lifespan | 100,000hrs |
Mean Time between Failures | 5,000hrs |
IP Rating | IP30 |
Signal Input | DVI, HDMI, HD SDI |
Adjustable Angle | N/A |
Maximum Lifting Capacity | N/A |
Certification | N/A |
Related Names
HD LED Module | LED Video Screen | LED Display Supplier