Technical Data
Cooling Method: Air-Cooled
Rating: C02: 180A
Rating: Mixed Gas: 125A
Duty Cycle: 60%
Wire Size: 0.6-1.2
Model
Description | Length | Part Number |
SNT1 Welding Gun c/w Euro Fitting | 10ft | SNT1-10E |
12ft | SNT 1-12E |
15ft | SNT 1-15E |
SNT1 Welding Gun c/w Tweco Fitting | 10ft | SNT1-10T |
12ft | SNT 1-12T |
15ft | SNT 1-15T |
SNT1 Welding Gun c/w Lincoln Fitting | 10ft | SNT1-10L |
12ft | SNT 1-12L |
15ft | SNT 1-15L |
SNT1 Welding Gun c/w Miller Fitting | 10ft | SNT1-10M |
12ft | SNT 1-12M |
15ft | SNT 1-15M |
Components
No. | Part Number | Description |
1 | STF1045 | Swan Neck 45° |
| STF1060 | Swan Neck 60° |
2 | Q508015S | O-Ring 8x1.5 |
3 | Q711 | Switch,OMRON |
4 | NH010304 | Trigger PMS1585C |
5 | Q60512 | Trigger Spring |
6 | NH0106 | Handle |
| NH010601 | Torch Handle DIY R |
| NH010602 | Torch Handle DIY L |
6a | NH010603 | PCB Holder DIY |
6b | NH010604 | Locking Nut DIY |
| Q2602912B | ST Screw M2.9X12 |
7 | BS1101 | Front Cable Support Spring |
8 | STL1010 | Cable Assembly 10ft/3m |
| STL1012 | Cable Assembly 12ft/3.6m |
| STL1015 | Cable Assembly 15ft/4.5m |
9 | LYS1201 | Back Cable Support Spring |
10 | MV0004 | Miller 4 Pin Plug Assembly Tweco |
11 | LV0002 | 2Pin Plug Assembly |
12 | LYH220201 | Back Handle |
13 | LYH220202 | Locking Nut |
14 | R174-M | Connector Miller Miller |
15 | Q512526 | O-ring 12.5x2.65 |
16 | Q511818 | O-ring 11.8x1.8 |
17 | R174-T | Connector Tweco |
18 | R174-N | Nipple For Miller Connection |
19 | LYU0001 | Locating Sleeve |
20 | 8M9500 | Back Cable Support Spring |
21 | NH0202 | Back Handle |
| NH020201 | Back Handle L |
| NH020202 | Back Handle R |
| NH020204 | Locking Nut |
22 | Q210406B | Screw M4x6 |
23 | NH020203 | Gun Plug Nut |
24 | TEU1001 | Euro Gun Plug |
25 | Q504010 | O-ring 4x1 |
26 | TEU1011 | Nut M11x1,Black |
*Must indicate part number for clear model classification.
Related Product