KLASIK
BZL
Technical Data | | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 180A | 180A | 250A | 230A |
Rating:Mixed Gas | 150A | 150A | 220A | 200A |
Duty Cycle | 60% | 60% | 60% | 60% |
Wire Size | 0.6-1.0 | 0.6-1.0 | 0.8-1.2 | 0.8-1.2 |
Technical Data | | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Water-cooled |
Rating:CO2 | 290A | 340A | 350A | 300A |
Rating:Mixed Gas | 260A | 300A | 320A | 270A |
Duty Cycle | 60% | 60% | 60% | 100% |
Wire Size | 0.8-1.2 | 0.8-1.6 | 1.0-2.4 | 0.8-1.2 |
Technical Data | |
Cooling Method | Water-cooled |
Rating:CO2 | 500A |
Rating:Mixed Gas | 450A |
Duty Cycle | 100% |
Wire Size | 0.8-1.6 |
PNA
Technical Data | | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 350A | 500A | 600A |
Rating:Mixed Gas | 180A | 300A | 420A | 500A |
Duty Cycle | 60% | 60% | 60% | 35% |
Wire Size | 0.8-1.2 | 1.0-1.4 | 1.2-1.6 | 1.2-2.0 |
OTC
Technical Data | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 350A | 500A |
Rating:Mixed Gas | 180A | 300A | 420A |
Duty Cycle | 60% | 60% | 60% |
Wire Size | 0.8-1.2 | 1.0-1.4 | 1.2-1.6 |
BRD NQ
Technical Data | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 300A | 400A |
Rating:Mixed Gas | 150A | 200A | 320A |
Duty Cycle | 60% | 60% | 60% |
Wire Size | 0.8-1.2 | 0.8-1.2 | 0.8-1.6 |
BRD NB
Technical Data | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 300A | 400A |
Rating:Mixed Gas | 150A | 200A | 320A |
Duty Cycle | 60% | 60% | 60% |
Wire Size | 0.8-1.2 | 0.8-1.2 | 0.8-1.6 |
TWE
Technical Data | | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 180A | 200A | 400A | 500A |
Rating:Mixed Gas | 125A | 150A | 350A | 400A |
Duty Cycle | 60% | 60% | 60% | 60% |
Wire Size | 0.6-1.2 | 0.6-1.2 | 0.8-2.0 | 0.9-2.4 |
Technical Data | | |
Cooling Method | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 400A |
Rating:Mixed Gas | 150A | 350A |
Duty Cycle | 60% | 60% |
Wire Size | 0.6-1.2 | 0.8-2.0 |
DIY
Technical Data | | |
Cooling Method | Air-cooled | Air-cooled |
Rating:CO2 | -- | -- |
Rating:Mixed Gas | 90A | 100A |
Duty Cycle | 35% | 35% |
Wire Size | 0.6-1.0 | 0.6-1.0 |
FLUX
Technical Data | | |
Cooling Method | -- | -- |
Rating: | 350A | 450A |
Duty Cycle | 60% | 60% |
Wire Size | 1.0-2.4 | 2.0-3.0 |
Push Pull
Technical Data | | |
Cooling Method | Air/Water-cooled | Air-cooled |
Rating:CO2 | 400/500A | 200/350A |
Rating:Mixed Gas | 350/400A | 160/300A |
Duty Cycle | 40%/100% | 60% |
Wire Size | 0.8-1.2/1.6 | 0.6/0.8-1.2 |
Spool
Technical Data | | | |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 180A | 200/350A |
Rating:Mixed Gas | 160A | 160A | 160/300A |
Duty Cycle | 60% | 60% | 60% |
Wire Size | 0.6-1.0 | 0.8-0.9 | 0.6/0.8-1.2 |
Recommended Products