Model | Boundary Dimensions | Basic Load Rating (KN) | Limit Rotary Speed (r/min) | Weight Kg | ||||
New Standards | d | D | B | Cr | Cor | Grease | Oil | |
16005 | 25 | 47 | 8 | 8.5 | 5.0 | 14000 | 17000 | 0.06 |
16005-2RS | 25 | 47 | 8 | 8.5 | 5.0 | 14000 | 17000 | 0.06 |
16006 | 30 | 55 | 9 | 9.9 | 6.4 | 12000 | 15000 | 0.09 |
16006-2RS | 30 | 55 | 9 | 9.9 | 6.4 | 12000 | 15000 | 0.10 |
16007 | 35 | 62 | 9 | 11.0 | 7.5 | 9000 | 12000 | 0.11 |
16007-2RS | 35 | 62 | 9 | 11.0 | 7.5 | 9000 | 12000 | 0.13 |
16008 | 40 | 68 | 9 | 12.8 | 8.2 | 8000 | 11000 | 0.13 |
16008-2RS | 40 | 68 | 9 | 12.8 | 8.2 | 8000 | 11000 | 0.15 |
16009 | 45 | 75 | 10 | 14.5 | 10.0 | 7500 | 9500 | 0.17 |
16009-2RS | 45 | 75 | 10 | 14.5 | 10.0 | 7500 | 9500 | 0.17 |
16010 | 50 | 80 | 10 | 16.8 | 11.4 | 7000 | 8900 | 0.18 |
16011 | 55 | 90 | 11 | 20.3 | 14.0 | 6800 | 8500 | 0.26 |
16012 | 60 | 95 | 11 | 20.8 | 15.0 | 6300 | 7900 | 0.28 |
16013 | 65 | 100 | 11 | 22.5 | 16.6 | 6000 | 7500 | 0.30 |
16013-2RS | 65 | 100 | 11 | 22.5 | 16.6 | 6000 | 7500 | 0.35 |
16014 | 70 | 110 | 13 | 29.1 | 25.0 | 5900 | 6900 | 0.43 |
16015 | 75 | 115 | 13 | 22.1 | 22.0 | 5600 | 6700 | 0.58 |
16016 | 80 | 125 | 14 | 32.0 | 30.0 | 5300 | 6300 | 0.60 |
16017 | 85 | 130 | 14 | 31.5 | 30.0 | 5000 | 6000 | 0.64 |
16018 | 90 | 140 | 16 | 53.8 | 59.4 | 3600 | 4800 | 0.90 |
16018-2RS | 90 | 140 | 16 | 53.8 | 59.4 | 3600 | 4800 | 0.95 |
16020 | 100 | 150 | 16 | 67.8 | 67.8 | 3325 | 4546 | 0.95 |
16020M | 100 | 150 | 16 | 67.8 | 67.8 | 3325 | 4546 | 1.00 |
16021 | 105 | 160 | 18 | 76.3 | 76.3 | 3124 | 4213 | 1.23 |
16021M | 105 | 160 | 18 | 76.3 | 76.3 | 3124 | 4213 | 1.40 |
16022 | 110 | 170 | 19 | 91.2 | 91.2 | 2909 | 4003 | 1.47 |
16022M | 110 | 170 | 19 | 91.2 | 91.2 | 2909 | 4003 | 1.60 |
16024 | 120 | 185 | 19 | 99.8 | 99.8 | 2716 | 3715 | 1.82 |
16024M | 120 | 185 | 19 | 99.8 | 99.8 | 2716 | 3715 | 2.00 |
16026 | 130 | 200 | 22 | 108.4 | 108.4 | 2439 | 3400 | 2.32 |
16026M | 130 | 200 | 22 | 108.4 | 108.4 | 2439 | 3400 | 2.60 |
16028 | 140 | 210 | 22 | 129.7 | 129.7 | 2250 | 3175 | 2.49 |
16028M | 140 | 210 | 22 | 129.7 | 129.7 | 2250 | 3175 | 2.70 |
16030 | 150 | 225 | 24 | 132.0 | 146.0 | 1998 | 2768 | 2.62 |
16030M | 150 | 225 | 24 | 132.0 | 146.0 | 1998 | 2768 | 2.90 |
16032 | 160 | 240 | 25 | 138.0 | 151.0 | 1764 | 2339 | 4.61 |
16032M | 160 | 240 | 25 | 138.0 | 151.0 | 1764 | 2339 | 5.10 |
16034 | 170 | 260 | 28 | 141.0 | 158.0 | 1438 | 1884 | 5.83 |
16034-2RS | 170 | 260 | 28 | 141.0 | 158.0 | 1438 | 1884 | 5.93 |
16034M | 170 | 260 | 28 | 141.0 | 158.0 | 1438 | 1884 | 6.40 |
16036 | 180 | 280 | 31 | 144.0 | 157.0 | 1800 | 2400 | 5.14 |
16036M | 180 | 280 | 31 | 144.0 | 157.0 | 1800 | 2400 | 5.70 |
16038 | 190 | 290 | 31 | 149.0 | 168.0 | 1700 | 2200 | 5.46 |
16038M | 190 | 290 | 31 | 149.0 | 168.0 | 1700 | 2200 | 6.00 |
16040 | 200 | 310 | 34 | 167.0 | 191.0 | 1800 | 2000 | 6.62 |
16040-2RS | 200 | 310 | 34 | 167.0 | 191.0 | 1800 | 2000 | 6.82 |
16040-2Z | 200 | 310 | 34 | 167.0 | 191.0 | 1800 | 2000 | 6.82 |
16040M | 200 | 310 | 34 | 167.0 | 191.0 | 1800 | 2000 | 7.30 |
16044 | 220 | 340 | 37 | 181.0 | 216.0 | 1400 | 1800 | 9.30 |
16044M | 220 | 340 | 37 | 181.0 | 216.0 | 1400 | 1800 | 10.20 |
16048 | 240 | 360 | 37 | 172.0 | 210.0 | 1200 | 1600 | 14.50 |
16048M | 240 | 360 | 37 | 172.0 | 210.0 | 1200 | 1600 | 16.00 |
16052 | 260 | 400 | 44 | 235.0 | 310.0 | 1100 | 1500 | 23.00 |
16052M | 260 | 400 | 44 | 235.0 | 310.0 | 1100 | 1500 | 25.30 |
16056 | 280 | 420 | 44 | 235.0 | 330.0 | 1300 | 1600 | 22.50 |
16056M | 280 | 420 | 44 | 235.0 | 330.0 | 1300 | 1600 | 24.80 |
16060 | 300 | 460 | 50 | 289.0 | 400.0 | 1200 | 1500 | 31.50 |
16060M | 300 | 460 | 50 | 289.0 | 400.0 | 1200 | 1500 | 36.40 |
16064 | 320 | 480 | 50 | 275.0 | 400.0 | 1100 | 1300 | 34.00 |
16064M | 320 | 480 | 50 | 275.0 | 400.0 | 1100 | 1300 | 37.40 |
16068 | 340 | 520 | 57 | 335.0 | 520.0 | 950 | 1200 | 46.00 |
16068M | 340 | 520 | 57 | 335.0 | 520.0 | 950 | 1200 | 50.60 |
16072 | 360 | 540 | 57 | 340.0 | 540.0 | 1000 | 1200 | 50.00 |
16072M | 360 | 540 | 57 | 340.0 | 540.0 | 1000 | 1200 | 55.00 |
16076 | 380 | 560 | 57 | 368.0 | 615.0 | 940 | 1100 | 50.00 |
16076M | 380 | 560 | 57 | 368.0 | 615.0 | 940 | 1100 | 65.00 |
Related Names
Rolling Element Bearing | Water Pump Bearing | Low Friction Bearing