Engine type | 139QMB |
Engine style | single-cylinder, 4-stroke |
Bore×stroke (mm) | 39.0×41.5 |
Compression ratio | 10.5:1 |
Max power (kW/rpm) | 2.5/7500 |
Ignition | CDI |
Fuel consumption | 2.0L/100km |
Battery | 12V |
Fuel tank | 4.5L |
Starter | electric and kick |
Overall dimensions (mm) | 1905×720×1165 |
Wheel base (mm) | 1300 |
Net weight (kg) | 95 |
Max load (kg) | 75 |
Ground clearance (mm) | 100 |
Max speed (kph) | 50 |
Front tire | 120/70-12 |
Rear tire | 120/70-12 |
Related Names
Electric Motorbike | Retro Scooter | Electric Motorcycle