THUNDER | |
Engine type | 50cc 4stroke,1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39 ×41.5 |
Compression ratio | 10.5:1 |
Max power (kw /rpm) | 2.5/7500 ±500 |
Max torque(N.m /rpm) | 3.0/6500 ±500 |
Start system | Kick/Electric |
Ignition | CDI |
Drive system | V-Belt |
Dimension(mm) | 1810 ×660 ×1165 |
Wheelbase(mm) | 1270 |
Ground Clearance(mm) | 110 |
Dry mass(kg) | 90 |
Fuel capacity(L) | 5.5 |
Battery size | 12V5Ah |
Max load(kg) | 75 |
Max speed(km/h) | 60 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 120/70-12 / 120/70-12 |
Fuel consumption L/100Km | 2 |
Load capacity(20/40ft/40HQ) | 30/60/90 |
Certificate | EEC/DOT |
Related Names
Scooter Dealers | Motor Scooter | Boys Scooter