Size of Scania U-bolts with Nuts Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158155 | M24 | 102 | 19"=483 | 36 40 |
BSF-3158156 | M24 | 102 | 20"=508 | 36 40 |
BSF-3158157 | M24 | 102 | 21"=533 | 36 40 |
BSF-3158158 | M24 | 102 | 22"=559 | 36 40 |
Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158151 | M24 | 102 | 15"=381 | 36 40 |
BSF-3158152 | M24 | 102 | 16"=406 | 36 40 |
BSF-3158153 | M24 | 102 | 17"=432 | 36 40 |
BSF-3158154 | M24 | 102 | 18"=457 | 36 40 |
Size of Scania U-bolts with Nuts Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158215 | M22 | 92 | 17"=432 | 32 66 |
BSF-3158216 | M22 | 92 | 18"=457 | 32 66 |
BSF-3158217 | M22 | 92 | 19"=483 | 32 66 |
BSF-3158218 | M22 | 92 | 20"=508 | 32 66 |
Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158211 | M22 | 92 | 13"=330 | 32 66 |
BSF-3158212 | M22 | 92 | 14"=356 | 32 66 |
BSF-3158213 | M22 | 92 | 15"=381 | 32 66 |
BSF-3158214 | M22 | 92 | 16"=406 | 32 66 |
Size of U-bolts with Nuts for Scania Automobile Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158231 | M22 | 92 | 13"=330 | 32 66 |
BSF-3158232 | M22 | 92 | 14"=356 | 32 66 |
BSF-3158233 | M22 | 92 | 15"=381 | 32 66 |
BSF-3158234 | M22 | 92 | 16"=406 | 32 66 |
Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158235 | M22 | 92 | 17"=432 | 32 66 |
BSF-3158236 | M22 | 92 | 18"=457 | 32 66 |
BSF-3158237 | M22 | 92 | 19"=483 | 32 66 |
BSF-3158238 | M22 | 92 | 20"=508 | 32 66 |
Size of Scania U-bolts with Nuts Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158252 | M30 | 102 | 13"=330 | 41 41 |
BSF-3158254 | M30 | 102 | 14"=356 | 41 41 |
BSF-3158256 | M30 | 102 | 15"=381 | 41 41 |
BSF-3158258 | M30 | 102 | 16"=406 | 41 41 |
Size of U-bolts with Nuts for Scania Automobile Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3158922 | M24X2.0 | 105 | 326 | 36 36 |
Related names
Wheel nuts and bolts| U-shaped bolts| fasteners| Auto fastener supply