Item Number | LED T8 G12 |
Length | 1,800mm /1,500mm/1,200mm/900mm/600mm |
Power | 9W-30W |
Voltage | AC85-265V |
LED Chip Brand | Bridgelux |
LED Source | SMD3528 / 2835 |
Luminance Efficiency | 100-110 LM/W |
Power Factor | >0.9 |
Color Rendering Index(CRI) | Ra ≥ 75 |
Color Temperature | Warm White (3,000K-3,200K)/ Natural White(4,000K-4,200K)/ Cool White (6,000K-6,500K) |
Lifespan | ≥ 50,000 Hours |
Working Temperature | -20°C -60°C |
We can offer tubes with brackets or integrated T8 tubes. |
Code | Size | Base | Voltage | LED Chip | LED QTY | Beam Angle | Power | Lumens |
T8600144 | 2FT | G13 | AC100-240V | SMD3528 | 144 | 120° | 10W | 950lm |
T81200276 | 4FT | G13 | AC100-240V | SMD3528 | 276 | 120° | 18W | 1900lm |
T81500300 | 5FT | G13 | AC100-240V | SMD3528 | 300 | 120° | 20W | 2200lm |
T81500432 | 5FT | G13 | AC100-240V | SMD3528 | 432 | 120° | 25W | 2600lm |
T81800432 | 6FT | G13 | AC100-240V | SMD3528 | 432 | 120° | 25W | 2600lm |
T82400480 | 8FT | G13 | AC100-240V | SMD3528 | 480 | 120° | 28W | 3100lm |
T860055 | 2FT | G13 | AC100-240V | SMD2835 | 55 | 120° | 10W | 1000lm |
T81200108 | 4FT | G13 | AC100-240V | SMD2835 | 108 | 120° | 18W | 2000lm |
T81500132 | 5FT | G13 | AC100-240V | SMD2835 | 132 | 120° | 25W | 2600lm |
Related Names
LED Tube Light | Energy Saving LED Lamp | LED Illuminations