8T/Day Seawater Flake Ice Machine
Technical Specifications of the 8T/Day Seawater Flake Ice Machine
LR H-8T Flake Ice Machine Parts List | LR H-8T Flake Ice Machine Data | ||
Name | Place of Origin | Name | Data |
Compressor | BIZER | Daily capacity | 8000kg/24h |
Evaporator | LIER | Ref. Capacity | 58.4kW |
Condenser | Union | Evaporating temp. | -22°C |
Oil Separator | Emerson | Condensing temp. | 40°C |
G as-liquid separator | Danhua | Standard ambient temp. | 25°C |
Fluid reservoir | Danhua | Standard water inlet temp. | 18°C |
Dry filter | ALCO | Total power | 32.2kW |
Liquid Expansion Valve | ALCO | Compressor power | 40HP |
Liquid Solenoid Valve | Castel | Reducer power | 0.75kW |
High and Low Pressure Controller | DANFOSS | Water pump power | 0.18kW |
Oil differential pressure controller | BIZER | Power supply | 3P- 380V-50Hz |
Reducer | KOKI | Water supply pressure | 0.1Mpa-0.5Mpa |
Water pump | Chuangsheng | Refrigerant | R22 |
Ice full protector | Preco | Flake ice temp. | - 8 °C ~ -5°C |
Water level protector | Fast | Net weight | 1100kg |
Ice bin | LIER | Unit dimension | 2530*1830*1680mm |
RelatedNames
IceMaking Equipment | Air-cooled Flake Ice Machine| Water Cooled Flake Ice Machine| Fishing Boat Ice Making Machine | Ice Maker for Aquatic Products |Supermarket Ice Making Machine | Food Preservation Ice Maker