LR-3 Ton Flake Ice Machine Parts List | LR-3 Ton Flake Ice Machine Data | ||
Name | Place of Origin | Name | Data |
Compressor | Bitzer | Daily capacity | 3000kg/24h |
Evaporator | LIER | Ref. capacity | 18kW |
Condenser | GREENHALGH | Evaporating temp. | -22℃ |
Expansion V valve | ALCO | Condensing temp. | 40℃ |
Filter | ALCO | Standard ambient temp. | 25℃ |
Dual-pressure controller | Leili | Standard water inlet temp. | 18℃ |
Reducer | KOKI | Total power | 15.11kW |
Cycle pump | LIER | Compressor power | 15HP |
Infrared | RIKO | Reducer power | 0.37kW |
Water level switch | Fast | Water pump power | 0.12kW |
Float valve | Keyu | Air fan power | 0.75kW |
PLC | LG | Power supply | 3 P-380V-50Hz |
Contactor | LG | Water supply pressure | 0.1Mpa-0.5Mpa |
Thermal relay | LG | Refrigerant | R404A |
Phase sequence protector | CIKACHI | Flake ice temp. | - 8℃ ~ -5℃ |
Air switch | CHINT | Net weight | 530kg |
Ice bin | LIER | Unit dimension | 1750*1190*1200mm |
Ice scoop | LIER | Ice bin dimension | 1800*1600*1700mm |
Related Names
Middle Size Commercial Ice Making Equipment | Aquatic Product Processing Ice Maker | Poultry Preservation Ice Maker| Food Preservation Ice Maker | Industrial Ice Making Machine