Order No. | Power(W) | CCT(K) | CRI | Lumen(LM) | Input Voltage(V) | PF | Certification |
56 | 6000/4000/3000 | 70/80 | 5600 | AC100-240 | 0.95 | CE,CQC | |
84 | 6000/4000/3000 | 70/80 | 8400 | AC100-240 | 0.95 | CE,CQC | |
112 | 6000/4000/3000 | 70/80 | 11200 | AC100-240 | 0.95 | CE,CQC | |
140 | 6000/4000/3000 | 70/80 | 14000 | AC100-240 | 0.95 | CE,CQC | |
168 | 6000/4000/3000 | 70/80 | 16800 | AC100-240 | 0.95 | CE,CQC | |
196 | 6000/4000/3000 | 70/80 | 20000 | AC100-240 | 0.95 | CE,CQC |
Dimensions
CE ROHS
Effect Pictures
Related Name
Street Lamp | Road light | Street Lighting System | Customized Outdoor LED Light