Working Conditions for 2ton/day Automatic Ice Block Machine
1.Maximum ambient temperature | 40°C |
2.Relative humidity | 85% |
3.Supply water temperature | 28°C |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters for Commercial Block Ice Machine
No. | Item | Parameters | |
1 | Name | Edible ice block machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 2000kg/day | |
5 | Noise | 55dB | |
6 | Refrigerant | R22 | |
7 | Evaporating temperature | -10°C | |
8 | Condensing temperature | 40°C | |
9 | Necessary refrigerating capacity | 22.15kW | |
10 | Input water temperature | 28°C | |
11 | Maximum ambient temperature | 40°C | |
12 | Compressor | Type | Semi-hermetic compressor |
Brand name | Bitzer | ||
Model | 4TCS-8.2 | ||
Power | 7.77kW | ||
13 | Power of cooling tower fan | 0.37kW | |
14 | Power of cooling water pump | 1.5kW | |
15 | Block ice temperature | -8°C | |
16 | Block ice weight density | 900kg/m3 |
Main Component Brand of Commercial Block Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water condenser | ||
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve | CASTAL | Italy |
6 | Electrical components | LG | South Korea |
7 | Oil separator | EMERSON | USA |
8 | Suction accumulator | ||
9 | Block ice mould | Aluminum alloy |
Note: Two designs for the water-cooled ice making equipment are available for you to choose.
Comparison of the Two Designs of Automatic Ice Block Machine
Item No. | Design | Weight of Ice and Machine | Size of Ice and Machine (mm) (Take into consideration some space for machine operation, ice moving and people walking around) | Ice Mould Quantity | Time for Ice Formed | Cycle Number within a Day | Total Output within a Day |
ABI20 | Design A | Ice: 5kg | Ice: 80×150×500 | 80pcs | 4.8hours | 5 | 400pcs ×5 kg |
Machine: 1300kg | Machine: 1900mm×750mm×1500mm; Tank: 2060mm×1410mm×965mm;Cooling Tower: Φ1175mm×1495mm | ||||||
Design B | Ice: 10kgs | Ice: 100mm×200mm×600mm | 50pcs | 6hours | 4 | 200pcs ×10kg | |
Machine: 1300kg | Machine: 1900mm×750mm×1500mm; Tank: 2040mm×1470mm×1065mm;Cooling Tower: Φ1175mm×1495mm |