Technical Parameters of SJFM-D/S Plastic Extruding Laminating Machine | |||||||
Screw diameter (mm) | Φ65 | Φ75 | Φ90 | Φ90 | Φ90 | Φ120 | Φ150 |
Max. extrusion capacity (kg/hr) | 180 | 240 | 320 | 320 | 320 | 550 | 825 |
Effective filming width (mm) | 800, double die head | 1500 | 2200 | 2400 | 2400, double die head | 4000 | 6000 |
Max. diameter of rolling and unrolling (mm) | Φ1200 | Φ1200 | Φ1100 | Φ1100 | Φ1100 | Φ1000 | Φ1000 |
Max. laminating speed (m/min) | 160 | 160 | 140 | 120 | 120 | 80 | 80 |
Laminating thickness(mm) | 0.015-0.08 | 0.015-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 |
Dimension (L*W*H)(mm) | 12300*9000*3000 | 11000*9000*3200 | 11000*9500*3200 | 11000*10000*3200 | 14300*10000*3000 | 11000*12000*3200 | 12000*14000*3200 |
Weight (T) | 30 | 28 | 32 | 35 | 40 | 40 | 55 |
Installed capacity (Kw) | 290 | 160 | 200 | 240 | 330 | 310 | 395 |
Power during proper functioning (Kw) | 205 | 110 | 140 | 170 | 230 | 217 | 280 |
Related Names
Blown Film Extrusion Equipment | Plastic Thermal Laminating Machine | Plastic Extrusion Machinery