Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions(±1mm) | ApproximateWeightW/O. Acid(kg) | ApproximateAcid perBattery(L) | ChargeCurrent(A) | TerminalType | CCA/ -18°C |
L | W | H |
YB2.5L-BS | 12 | 2.5 | 80 | 71 | 103 | 0.79 | 0.19 | 0.25 | — | 25 |
Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | Approximate Acid per Battery (L) | Charge Current (A) | Terminal Type | CCA/ -18°C |
L | W | H |
12N5L-BS | 12 | 5 | 120 | 61 | 128 | 1.44 | 0.33 | 0.50 | 4 | 50 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid perBattery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
12N6.5L-BS | 12 | 6.5 | 139 | 73 | 100 | 1.60 | 0.38 | 0.65 | 5 | 65 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid perBattery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
12N7A-BS | 12 | 7 | 147 | 59 | 130 | 1.84 | 0.41 | 0.70 | 5 | 70 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid perBattery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
12N9-BS | 12 | 9 | 135 | 76 | 137 | 2.25 | 0.50 | 0.90 | 5 | 90 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX4L-BS | 12 | 3 | 114 | 70 | 85 | 1.11 | 0.19 | 0.30 | 4 | 40 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX5L-BS | 12 | 4 | 114 | 70 | 105 | 1.50 | 0.26 | 0.40 | 4 | 55 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.97 | 0.37 | 0.60 | 4 | 85 |
Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions(±1mm) | ApproximateWeightW/O. Acid(kg) | ApproximateAcid perBattery(L) | ChargeCurrent(A) | TerminalType | CCA/ -18°C |
L | W | H |
YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 2.02 | 0.36 | 0.60 | 4 | 75 |
Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions(±1mm) | ApproximateWeightW/O. Acid(kg) | ApproximateAcid perBattery(L) | ChargeCurrent(A) | TerminalType | CCA/ -18°C |
L | W | H |
YT7B-BS | 12 | 6 | 150 | 65 | 93 | 1.69 | 0.33 | 0.6 | 9 | 70 |
Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions(±1mm) | ApproximateWeightW/O. Acid(kg) | ApproximateAcid perBattery(L) | ChargeCurrent(A) | TerminalType | CCA/ -18°C |
L | W | H |
YB7B-BS | 12 | 7 | 147 | 59 | 130 | 1.84 | 0.41 | 0.70 | 5 | 70 |
Model | Voltage (V) | Capacity 10HR (Ah ) | Dimensions(±1mm) | ApproximateWeightW/O. Acid(kg) | ApproximateAcid perBattery(L) | ChargeCurrent(A) | TerminalType | CCA/ -18°C |
L | W | H |
YTZ7S-BS | 12 | 5.5 | 114 | 70 | 105 | 1.55 | 0.26 | 0.55 | 4 | 60 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.80 | 4 | 90 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX12-BS | 12 | 10 | 151 | 87 | 130 | 2.97 | 0.58 | 1.00 | 4 | 160 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX14-BS | 12 | 12 | 151 | 87 | 146 | 3.54 | 0.71 | 1.20 | 4 | 180 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX16-BS | 12 | 14 | 151 | 87 | 158 | 3.95 | 0.73 | 1.40 | 4 | 200 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX18-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2.00 | 4 | 240 |
Model | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 4.69 | 0.89 | 1.80 | 4 | 210 |
Product Features
1. The dry-charged maintenance free motorcycle battery is much favored by customers by virtue of its large capacity and long service life.
2. It is made from PP materials with a sealed structure.
3. It features high CCA (cold cranking ampere) value and excellent starting performance.
4. It possesses satisfying charging acceptance and vibration resistant performance.
5. This product is a kind of AGM motorcycle battery by adopting the relevant technology.
6. The COS and TTP method are applied.
7. The advanced sulfate-resistant technology is adopted for production.
8. The calcium-lead alloy is available in this product via the progressive technology, and also a maintenance-free design is employed.
9. This product also comes with an independent leakage proof design and valve regulated sealing performance.
10. Due to the dry charged design, it enables long storage time and the usage at any time you want.
11. It is provided with complete models, attractive appearance and standard design.
Typical Applications
This product is applicable in the following fields:
1. ATV.
2. Jet skis
3. Motorcycles
4. Snowmobiles
5. Lawns and gardens
Technical ParametersModel | Voltage(V) | Capacity 10HR (Ah ) | Dimensions (±1mm) | ApproximateWeight W/O.Acid (kg) | ApproximateAcid per Battery(L) | Charge Current (A) | Terminal Type | CCA/-18°C |
L | W | H |
YB2.5L-BS | 12 | 2.5 | 80 | 71 | 103 | 0.79 | 0.19 | 0.25 | — | 25 |
YB3L-BS | 12 | 3 | 99 | 57 | 108 | 0.98 | 0.19 | 0.30 | 5 | 32 |
YB4L-BS | 12 | 4 | 120 | 70 | 92 | 1.42 | 0.23 | 0.40 | 4 | 50 |
12N5L-BS/YB5L-BS | 12 | 5 | 120 | 61 | 128 | 1.44 | 0.33 | 0.50 | 4 | 50 |
12N6.5L-BS | 12 | 6.5 | 139 | 73 | 100 | 1.60 | 0.38 | 0.65 | 5 | 65 |
YB7B-BS | 12 | 7 | 147 | 59 | 130 | 1.84 | 0.41 | 0.70 | 5 | 70 |
12N7A-BS | 12 | 7 | 147 | 59 | 130 | 1.84 | 0.41 | 0.70 | 5 | 70 |
YB7-H-BS | 12 | 8 | 135 | 75 | 130 | 2.09 | 0.40 | 0.80 | 5 | 80 |
YB7-BS | 12 | 7 | 135 | 75 | 130 | 1.90 | 0.41 | 0.70 | 5 | 70 |
12N9-BS | 12 | 9 | 135 | 76 | 137 | 2.25 | 0.50 | 0.90 | 5 | 90 |
12N9-BS-2 | 12 | 9 | 135 | 76 | 137 | 2.25 | 0.50 | 0.90 | 5 | 90 |
D50-N18L-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2.00 | 4 | 240 |
YB30CL-BS | 12 | 30 | 168 | 132 | 192 | 7.97 | 1.62 | 3.00 | 4 | 300 |
D60-N30L-BS | 12 | 30 | 186 | 130 | 170 | 7.25 | 1.65 | 3.00 | 3 | 300 |
YTX4A-BS | 12 | 2.3 | 113 | 48 | 85 | 0.83 | 0.13 | 0.23 | 10 | 30 |
YTX4B-BS | 12 | 2.3 | 113 | 39 | 85 | 0.78 | 0.12 | 0.23 | 11 | 30 |
YTX4L-BS | 12 | 3 | 114 | 70 | 85 | 1.11 | 0.19 | 0.30 | 4 | 40 |
YTX5L-BS | 12 | 4 | 114 | 70 | 105 | 1.50 | 0.26 | 0.40 | 4 | 55 |
YTX6.5-BS | 12 | 6.5 | 139 | 66 | 102 | 1.87 | 0.31 | 0.65 | 5 | 60 |
YTX6.5L-BS | 12 | 6.5 | 139 | 66 | 102 | 1.87 | 0.31 | 0.65 | 5 | 60 |
YTX7-BS | 12 | 6 | 114 | 70 | 130 | 2.02 | 0.36 | 0.60 | 4 | 75 |
YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 2.02 | 0.36 | 0.60 | 4 | 75 |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.97 | 0.37 | 0.60 | 4 | 85 |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.80 | 4 | 90 |
YTX9L-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.80 | 4 | 90 |
YTR9-BS | 12 | 8 | 150 | 87 | 106 | 2.42 | 0.44 | 0.80 | 9 | 120 |
YTX12-BS | 12 | 10 | 151 | 87 | 130 | 2.97 | 0.58 | 1.00 | 4 | 160 |
YTX12L-BS | 12 | 10 | 151 | 87 | 130 | 2.97 | 0.58 | 1.00 | 4 | 160 |
YTX12A-BS | 12 | 10 | 150 | 87 | 106 | 2.56 | 0.49 | 1.00 | 9 | 120 |
YTX14-BS | 12 | 12 | 151 | 87 | 146 | 3.54 | 0.71 | 1.20 | 4 | 180 |
YTX14L-BS | 12 | 12 | 151 | 87 | 146 | 3.54 | 0.71 | 1.20 | 4 | 180 |
YTX14H-BS | 12 | 12 | 151 | 87 | 146 | 3.57 | 0.68 | 1.20 | 4 | 200 |
YTX14AH-BS | 12 | 13 | 134 | 89 | 166 | 3.59 | 0.64 | 1.30 | 7 | 160 |
YTX14AHL-BS | 12 | 13 | 134 | 89 | 166 | 3.59 | 0.64 | 1.30 | 7 | 160 |
YTX15-BS | 12 | 13 | 175 | 87 | 130 | 4.23 | 0.70 | 1.30 | 4 | 180 |
YTX15L-BS | 12 | 13 | 175 | 87 | 130 | 4.23 | 0.70 | 1.30 | 4 | 180 |
YTX16-BS | 12 | 14 | 151 | 87 | 158 | 3.95 | 0.73 | 1.40 | 4 | 200 |
YTX16L-BS | 12 | 14 | 151 | 87 | 158 | 3.95 | 0.73 | 1.40 | 4 | 200 |
YTX16-BS-1 | 12 | 14 | 151 | 87 | 158 | 3.95 | 0.73 | 1.40 | 1 | 200 |
YTX16L-BS-1 | 12 | 14 | 151 | 87 | 158 | 3.95 | 0.73 | 1.40 | 1 | 200 |
YTX20CH-BS | 12 | 18 | 150 | 87 | 161 | 4.37 | 0.87 | 1.80 | 9 | 220 |
YTX18-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2.00 | 4 | 240 |
YTX18L-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2.00 | 4 | 240 |
YTX19-BS | 12 | 19 | 175 | 100 | 155 | 5.27 | 0.96 | 1.90 | 4 | 190 |
YTX19L-BS | 12 | 19 | 175 | 100 | 155 | 5.27 | 0.96 | 1.90 | 4 | 190 |
YTX19CL-BS | 12 | 21 | 175 | 100 | 175 | 5.91 | 1.14 | 2.10 | 4 | 210 |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 4.69 | 0.89 | 1.80 | 4 | 210 |
YTX20L-BS | 12 | 18 | 175 | 87 | 155 | 4.69 | 0.89 | 1.80 | 4 | 210 |
YTX20H-BS | 12 | 18 | 175 | 87 | 155 | 4.60 | 0.89 | 1.80 | 4 | 250 |
YTX20HL-BS | 12 | 18 | 175 | 87 | 155 | 4.60 | 0.89 | 1.80 | 4 | 250 |
YTX24HL-BS | 12 | 24 | 205 | 87 | 162 | 6.31 | 1.14 | 2.40 | 4 | 300 |
YTX30-BS | 12 | 30 | 168 | 127 | 177 | 7.18 | 1.50 | 3.00 | 4 | 280 |
YTX30L-BSⅠ | 12 | 28 | 168 | 127 | 177 | 7.14 | 1.38 | 2.80 | 4 | 280 |
YTX30L-BS | 12 | 30 | 168 | 127 | 177 | 7.18 | 1.50 | 3.00 | 4 | 280 |
YTX30-BSⅠ | 12 | 28 | 168 | 127 | 177 | 7.14 | 1.38 | 2.80 | 4 | 280 |
YT7B-BS | 12 | 5.5 | 150 | 65 | 93 | 1.69 | 0.33 | 0.55 | 9 | 70 |
YT9B-BS | 12 | 7.5 | 150 | 69 | 105 | 2.08 | 0.42 | 0.75 | 9 | 80 |
YT12B-BS | 12 | 10 | 150 | 69 | 130 | 2.63 | 0.54 | 1.00 | 9 | 110 |
YT14B-BS | 12 | 11.5 | 150 | 69 | 145 | 3.00 | 0.60 | 1.15 | 9 | 135 |
YTZ5S-BS | 12 | 4 | 114 | 70 | 85 | 1.19 | 0.20 | 0.40 | 4 | 45 |
YTZ7S-BS | 12 | 5.5 | 114 | 70 | 105 | 1.55 | 0.26 | 0.55 | 4 | 60 |
YTZ10S-BS | 12 | 8.5 | 150 | 87 | 95 | 2.59 | 0.44 | 0.85 | 9 | 130 |
YTZ10-BS I | 12 | 7.5 | 150 | 87 | 95 | 2.25 | 0.43 | 0.75 | 9 | 120 |
YTZ12S-BS | 12 | 11 | 150 | 87 | 110 | 3.13 | 0.53 | 1.10 | 9 | 140 |
YTZ14S-BS | 12 | 11.3 | 150 | 87 | 110 | 3.13 | 0.53 | 1.13 | 4 | 140 |
Related Names
Dry Cell Battery | Acid Free Battery | Deep Cell Battery