LED TRACK LIGHT SERIES | |||||||
Model | Photo | Power (W) | Initial Total Flux | Input Voltage (V) | Material | Size (MM) | Life Span |
SM-TL026/3 | 3 | 270LM | 220V/50HZ | Aluminum | Ф 52×108×140 | 50000 hours | |
SM-TL026/5 | 5 | 450LM | 220V/50HZ | Aluminum | Ф 70×128×170 | ||
SM-TL026/7 | 7 | 630LM | 220V/50HZ | Aluminum | Ф 70×170×128 | ||
SM-TL026/9 | 9 | 810LM | 220V/50HZ | Aluminum | Ф 100×155×225 | ||
SM-TL026/12 | 12 | 1080LM | 220V/50HZ | Aluminum | Ф 100×155×225 | ||
SM-TL026/15 | 15 | 1350LM | 220V/50HZ | Aluminum | Ф 121×196×245 | ||
SM-TL026/18 | 18 | 1620LM | 220V/50HZ | Aluminum | Ф 121×196×245 |
Detail pictures
Related Names
LED Accent Lighting | Low Voltage Indoor Light | Wall Track Lighting