This series of trailer axle is specially designed for heavy duty port transport at low speed. Its load capacity ranges from 40 to 100 tons.
Model | Rated Load Kg (45km/h) | Track A (mm) | Wheelbase B (mm) | Center Distance C (mm) | Total Width D (mm) | E (mm) | Center Height H (mm) | Vertical Swing Angle α | Horizontal Swing Angle β | Brake Size | Wheel Fixing | Type | |||
Type | P.C.D(mm) | ΦH(mm) | Stud | ||||||||||||
FHM40A | 40000 | 735 | 1450 | 1570 | 2690 | 450 | 270 | 9° | 6° | 22.5×11.75 | Φ335 | Φ218 | 10-M22×1.5ISO | 385/65-17.5 | |
FHM50A | 50000 | 640 | 890 | 1250 | 2215 | 310 | 220 | 6° | 6° | Φ311×190 | Φ225 | Φ176 | 10-M22×1.5ISO | 645/410-300 Press-fitted solid typre | |
FHM80A | 80000 | 568 | 950 | 1325 | 2250 | 400 | 200 | 5° | 5° | Φ225 | Φ176 | 10-M22×1.5ISO | 559/406-356 Press-fitted solid typre | ||
FHM80 | 80000 | 626 | 900 | 1122 | 2154 | 90 | 170-220 | 5° | 5° | 559/406-356 Press-fitted solid typre | |||||
FHM100A | 100000 | 700 | 800 | 1570 | 2700 | 440 | 170-220 | 5° | 5° | 559/406-406 Press-fitted solid typre |
Related Names
Boat Trailer Axle Kit | Heavy Duty Suspension Unit | Harbor Auto Parts