2G11 Plug-in LED Lamp
Parameters
Operation temperature | 0 - 50 ℃ |
Storage temperature | 0 - 45 ℃ |
Cover | PC, clear / milky |
Material | PC aluminum |
Protection class | IP20 |
Life | > 50,000H |
Certifications | CE, ROHS, FCC, PSE |
Specifications
Model | Power | Voltage | Color | Luminous Flux (lm) | LED brand | CRI (Ra) | Beam angle | Power factor |
HLD320 | 8W | 110/220VAC, 50/60Hz | Warm white / natural white / cold white | 640 | Epistat / Brideglux | ≥ 80 | 120° | ≥ 0.9 |
HLD320 | 12W | 960 | ||||||
HLD320 | 15W | 1200 | ||||||
HLD320 | 18W | 1400 | ||||||
HLD320 | 20W | 1600 |
Dimensions
Model No. | Power | A | B | C | D | D1 | Power of the replaced Philips product |
GP-2G11SMD-120-08W | 8W | 201 | 220 | 227 | 38 | 17 | 18W |
GP-2G11SMD-180-12W | 12W | 296 | 315 | 322 | 38 | 17 | 24W |
GP-2G11SMD-220-15W | 15W | 391 | 410 | 417 | 38 | 17 | 36W |
GP-2G11SMD-270-18W | 18W | 516 | 535 | 542 | 38 | 17 | 40W |
GP-2G11SMD-330-22W | 20W | 516 | 535 | 542 | 38 | 17 | 55W |