Model | Power | Engine Model | Cylinder Number-Bore* Strike (mm) | Fuel Consumption (g/ kw.h ) | Compression Ratio | Rated Current (A) | Voltage(V) | Rated Frequency (Hz) | Rated Rotation Speed (rpm) | Power Factor CosΦ | Insulation Mode | Excitation Mode | Super Silent Dimensions(mm) | Weight (Kg) | |
( KW) | (KVA) | ||||||||||||||
GSI-8 | 8 | 10 | Y385D | 3-85*115 | 236 | 16.5:1 | 14.4 | 230/400 | 50 | 1500 | 0.8 | H | Brushless Self -excitation and Constant Voltage (AVR) | 2000*850*1300 | 780 |
GSI-10 | 10 | 12.5 | Y385D | 3-85*115 | 236 | 16.5:1 | 18.1 | 230/400 | 50 | 1500 | 0.8 | H | 2000*850*1300 | 800 | |
GSI-12 | 12 | 15 | Y480D | 4-80*115 | 236 | 17.3:1 | 21.7 | 230/400 | 50 | 1500 | 0.8 | H | 2000*850*1300 | 860 | |
GSI-16 | 16 | 20 | Y485D | 4-85*115 | 236 | 17.5:1 | 28.8 | 230/400 | 50 | 1500 | 0.8 | H | 2000*850*1300 | 900 | |
GSI-20 | 20 | 25 | YS490D | 4-90*100 | 230 | 19:1 | 36.1 | 230/400 | 50 | 1500 | 0.8 | H | 2000*850*1300 | 980 | |
GSI-24 | 24 | 30 | YS490D | 4-90*100 | 230 | 19:1 | 43.3 | 230/400 | 50 | 1500 | 0.8 | H | 2000*850*1300 | 1050 | |
GSI-30 | 30 | 40 | Y4102D | 4-102*118 | 230 | 19:1 | 54.1 | 230/400 | 50 | 1500 | 0.8 | H | 2100*900*1350 | 1130 | |
GSI-40 | 40 | 50 | YTR4108ZD | 4-108*120 | 235 | 17:1 | 72.2 | 230/400 | 50 | 1500 | 0.8 | H | 2250*1050*1650 | 1250 | |
GSI-50 | 50 | 62.5 | YTR4108ZD | 4-108*120 | 235 | 17:1 | 90.2 | 230/400 | 50 | 1500 | 0.8 | H | 2400*1050*1650 | 1360 |
As a specialized ISUZU-tech silent diesel generator set manufacturer based in China, we also offer Perkins silent diesel generator set, Cummins diesel generator set, Chinese soundproof diesel generator set, and more.