AWM3069 Silicone Rubber Insulation Braided Wire
Our AWM3069 silicone rubber insulation braidedwire normal features high normal working voltage at 600V. It has goodadaptability and can work under the temperature ranging from -60℃ to 150℃. It is frequently used in the high-temperatureenvironment inside electric appliance, lamp, heater, etc.. Its ideal center core for electricconduction can be tin, nickel or silver plating copper wire. Its dielectricinsulator is silicone rubber layer. The electric conductibility of this siliconerubber insulation braided wire is so good that the wire resistance perkilometer can be only 148Ω when the wire cross-sectional area is 0. 128mm2 and the surroundingtemperature is 20℃.
Wire Lettering:
E206992UL AWM3069(26AWG~20AWG) 150℃ 600V CUL AWM I A 150℃ 600V FT2 HUA CHENG CABLE
Items | Technical datas | Applied standard | ||
Outer appearance | Smooth, even, without loose | UL 758 UL 62 UL 1581 | ||
Spark test | AC6KV/ 0.15 S | |||
Vol. test | 2 KV/1 min | |||
Insulation resistance | ≥30.5MΩ.KM | |||
mechanical properties of insulation material | Before aging | Tensile strength | ≥3.45N/mm² | |
elongation at break | ≥100% | |||
After aging | Tensile strength | 60% of the tensile strength before aging | ||
(158±1℃×1440h) | elongation at break | 25% of the elongation before aging | ||
Poisonous substance control | Comply with ROHS rule | EU—2002/95/EC |
AWM3069
AWG NO. | conductor | insulation | braid thick mm
| wire OD | conductor resistance 20℃Ω/KM | |||||
section mm² | structure No./mm | diameter mm | nominal thick mm | min. thick mm | diameter mm | nominal mm | allowance mm | |||
26 | 0.128 | 7/0.16 | 0.48 | 0.76 | 0.69 | 2.0 | 0.20 | 2.40 | ±0.20 | 148 |
24 | 0.205 | 7/0.20 11/0.16 | 0.60 | 0.76 | 0.69 | 2.15 | 0.20 | 2.55 | ±0.20 | 93 |
22 | 0.324 | 7/0.25 | 0.75 | 0.76 | 0.69 | 2.3 | 0.20 | 2.70 | ±0.20 | 55 |
12/0.18 | 64.4 | |||||||||
20 | 0.519 | 7/0.31 | 0.96 | 0.76 | 0.69 | 2.5 | 0.20 | 2.90 | ±0.20 | 34.6 |
10/0.26 |
| |||||||||
20/0.18 | 40.1 | |||||||||
26 | 0.128 | 1/0.42 | 0.42 | 0.76 | 0.69 | 1.95 | 0.20 | 2.35 | ±0.20 | 142 |
24 | 0.205 | 1/0.52 | 0.52 | 0.76 | 0.69 | 2.05 | 0.20 | 2.45 | ±0.20 | 89 |
22 | 0.324 | 1/0.65 | 0.65 | 0.76 | 0.69 | 2.20 | 0.20 | 2.60 | ±0.20 | 54.3 |
20 | 0.519 | 1/0.82 | 0.82 | 0.76 | 0.69 | 2.35 | 0.20 | 2.75 | ±0.20 | 33.9 |