ECD-420 Electronic Cash Drawer
The electronic cash drawer is lower priced, but has many features similar tothe higher priced drawers, and is still durable enough to meet frequent use demands. It is the perfect platform for most retail environments and the idealbase for large size ECR.
Features
1. The electronic cash drawer is made of all steel constructionand has a textured hybrid powder coat.
2. It offers a solenoid unit with 12V or 24V volt and can interface to any POSterminal or ECR.
3. The electronic cash drawer offers a 3-positionlock: locked, manual open, and electrically online.
4. It is available in black, beige and custom type.
5. It offers an optional micro-switch sensor.
6. The lifecycle of the electronic cash drawer has been testedto minimum one million cycles.
Durable metal wire gripper bill holder tested overone million operations.
Removable and adjustable coin tray.
Technical Specifications of Electronic CashDrawer
Model Number | ECD-410 | ECD-420 | |
Physical | |||
Dimension | 410(W)x420(D)x100(H)mm | 420(W)x440(D)x100(H)mm | |
Construction | Thick gauge cold rolled steel & SECC | ||
Finish | Textured hybrid powder coat | ||
Color | Black, Beige and Custom type | ||
Roller | Polyurethane for smooth operation | ||
Cash Tray (Insert) | |||
Construction | Shatter-resistant plastic | ||
Currency Layout | 4,5,6,8-Bill with Metal wire grips, 8 Adjustable Coin Slots | ||
Media Slots | 1 | ||
Operation | |||
Drawer Lock | 3-Position lock/4-Functions: locked open/closed, manual open, electronically driven | ||
Interface | RJ11, RJ12, USB, RS232, DCΦ2.5 /3.5 Jack, custom type | ||
Lifecycle | MTBF 1,000,000 times | ||
Micro Switch | Cash Drawer Status Micro Switch | ||
|
|
|
|
Option | Accessories | |
Micro-switch | Part Number | Description |
Stainless Steel Front | Bracket-41268 | Under Mounting brackets |
Cash tray with different currency layout | DT-100U | USB Trigger |
Different Color | DT-100RS | Serial Interface Trigger |
Different Interfaces |
|
Packing Details | |||
Models | Net Weight(kg) | Gross Weight(kg) | Carton Size(cm) |
ECD-410 | 6.2 | 7 | 47.0 × 48.0 × 16.0 |
ECD-420 | 6.43 | 7.4 | 50.0 × 47.0 × 16.0 |
As an experienced electronic cash drawer manufacturer and supplier based in China, MAKENalso offers manual cash drawer, POS safe, flip top cash drawer, slide POS cashdrawer, and many others.