Model Item | YK-CWF-H-3 | YK-CWF-H-5 | YK-CWF-H-8 | YK-CWF-H-10 | YK-CWF-H-15 | |||||||||
Temperature range | 5-90℃ | |||||||||||||
Medium | Water | |||||||||||||
Cooling capacity (KW) | 10℃ | 7.5 | 12.6 | 20.5 | 26.5 | 41.5 | ||||||||
15℃ | 9 | 14.8 | 24 | 31 | 49 | |||||||||
Compressor | Power(KW) | 2.2 | 3.7 | 6 | 7.5 | 11.2 | ||||||||
Heater power | 6 | 9 | 9 | 12 | 12 | |||||||||
Refrigerant | R22 R407C R410A | |||||||||||||
Evaporator | Type | 316 stainless steel plate evaporator | ||||||||||||
Condenser | High efficiency aluminum brazed finned tube condenser | |||||||||||||
Cooling fan | Power(KW) | 0.24*1 | 0.38*1 | 0.38*2 | 0.38*2 | 0.8*2 | ||||||||
Air flow(m/h) | 4000 | 6000 | 6000*2 | 6800*2 | 12200*2 | |||||||||
Water tank capacity (L) | 60 | 120 | 150 | |||||||||||
Process pump | Power(KW) | 0.55 | 0.75 | 1.5 | 2.2 | |||||||||
Max. pressure(MPa) | 0.36 | 0.37 | 0.39 | 0.5 | ||||||||||
Max. flow(L/min) | 50 | 90 | 150 | 200 | ||||||||||
Cooling water flow(L/min) | 50 | 76 | 115 | 139 | 206 | |||||||||
Weight(Kg) | 245 | 265 | 345 | 370 | 490 | |||||||||
Total power(KW) | 8.75 | 13.5 | 16.5 | 21 | 25.4 | |||||||||
Breaker capacity(A) | 63(200V, 3P) | 100(200V, 3P) | 100(200V, 3P) | 100(200V, 3P) | 125(200V, 3P) | |||||||||
25(380V, 3P) | 32(380V, 3P) | 40(380V, 3P) | 63(380V, 3P) | 63(380V, 3P) | ||||||||||
Supply voltage | AC200V±10%/ 60Hz 3P AC380V±10% 50Hz 3P | |||||||||||||
Alarms | Refrigerant over high or over low pressure, compressor or process pump overload, abnormal refrigeration, abnormal temperature of coolant fluid, temperature probe disconnection, phase reversal or loss | |||||||||||||
Dimensions(W×D×Hmm) | 1100*540*1000 | 1300*640*1150 | 1300*700*1300 |
The cooling capacity is the value of the cooling water 7℃, inlet cooling water 30℃ and outlet cooling water 35℃. In addition to regular models, customized air-cooled temperature control units in different and customized specifications are available to meet unique production needs.