Products | ||
ANSI125 SWING CHECK VALVE | ||
Material | ||
1 | Body | Cast iron/ductile iron |
2 | Bonnet | Cast iron/ductile iron |
3 | Disc | Cast iron/ductile iron |
4 | Disc Seat ring | Brass/bronze/stainless steel |
5 | Body seat ring | Brass/bronze/stainless steel |
6 | Hinge pin | Stainless steel/brass |
Design |
Face to face is according to MSS-SP-71 |
Flange drilled is according to ANSI B16.1/ANSI B16.5 |
Test | |||
1 | Working pressure | 125PSI | 150PSI |
2 | Shell pressure | 300PSI | |
3 | Seat pressure | 200PSI |
SHC-1F Check Valve
Dimension | unit:mm | ||||||||||
Size(DN) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 914 |
H | 120 | 135 | 148 | 180 | 205 | 230 | 258 | 391 | 427 | 450 | 486 |
Working pressure:Class 125 LBS | |||||||||||
Dia.of flange | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
Dia.of hole | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 |
P.C.D | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 |
Working pressure:Class 150 LBS | |||||||||||
Dia.of flange | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
Dia.of hole | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 |
P.C.D | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 |
Butterfly Valve, Gate Valve, Globe Valve, Check Valve, Ball Valve, Knife Gate Valve, Air Valve, Foot Valve, Hydrant Valve, Strainer and Pipe Fittings are available in our company.