197*197*41mm
CPU | |||
QM6600-I3 | 2nd generation | 2310M | Dual-core 2.1G |
2350M | Dual-core 2.3G | ||
2370M | Dual-core 2.4G | ||
3rd generation | 3110M | Dual-core 2.4G | |
QM6600-I5 | 2nd generation | 2520M | Dual-core 2.5G |
3rd generation | 3320M | Dual-core 2.6G | |
3340M | Dual-core 2.7G | ||
3360M | Dual-core 2.8G | ||
3380M | Dual-core 2.9G | ||
QM6600-I7 | 3rd generation | 3540M | Dual-core 3.0G |
3520M | Dual-core 2.9G |
Core I3-4005U Dual-core 1.7G; I3-4010U Dual-core 1.7G; I3-4030U Dual-core 1.9G
Core I5-4210U Dual-core 1.7G, maximum Turbo 2.7G;
Core I7-4510U Dual-core 2.0G, maximum Turbo 3.1G.
Core I3-5005U Dual-core 2.0G; I3-5010U Dual-core 2.1G;
Core I5-5287U Dual-core 2.9G, maximum Turbo 3.3G;
Core I7-5500U Dual-core 2.4G, maximum Turbo 3.0G.
DC power supply; 1*HDMI; 1*VGA; 2*USB2.0; 2*USB3.0; 1*LAN; 1*AUDIO; 1*SPDIF; 1*COM port