Jack Stand
Model | Lifting Wt(ton) | Min.H(mm) | Max.H(mm) | N.W(kg) | G.W(kg) | Measurement(cm) | Quantity(CTN) | 20'Container(pcs) |
DZ-A01 | 2 | 275 | 420 | 5.00 | 5.4 | 19*18.5*34 | 2 | 2350 |
DZ-A02 | 3 | 295 | 415 | 5.00 | 5.3 | 22.5*19.5*34.5 | 2 | 1900 |
DZ-A03 | 3 | 295 | 425 | 6.40 | 6.8 | 22.5*19.5*35 | 2 | 1500 |
DZ-A04 | 6 | 395 | 605 | 9.50 | 10 | 27.5*24.5*43 | 2 | 900 |
DZ-A05 | 6 | 400 | 610 | 12.00 | 12.5 | 27.5*24.5*45 | 2 | 860 |
DZ-A06 | 12 | 460 | 720 | 26.00 | 28 | 33*29*53 | 2 | 500 |
DZ-B01 | 2 | 275 | 425 | 5.50 | 5.8 | 21*19.5*34.5 | 2 | 1900 |
DZ-B02 | 3 | 295 | 425 | 7.00 | 7.5 | 22*20.5*36 | 2 | 1750 |
DZ-B03 | 6 | 400 | 610 | 14.50 | 15.5 | 30.5*27*47.5 | 2 | 700 |
DZ-C01 | 2 | 270 | 360 | 3.20 | 3.4 | 67*27*31 | 2 | 4700 |
DZ-C02 | 3 | 300 | 430 | 3.30 | 3.5 | 68*28*35 | 2 | 4200 |
DZ-C03 | 6 | 375 | 570 | 8.00 | 8.3 | 29*22.5*42 | 2 | 3500 |
Features
1. Capacity 2 tons
2. Rugged steel construction; unitized frame construction; unique structuralleg design
3. Combines intergraded bracing and welded cornersupport for greater stability
4. Rack automatically locks into position when raised
5. Positive safety release handle