Lift Table Carts
Model | Load Capacity (kg) | Min.H(mm) | Lifting H (mm) | Table dimensions (cm) | Length (mm) | Height (mm) | N.W(kg) | Measurement(cm) |
LTC-01 | 150 | 210 | 730 | 70*45*3.5 | 890 | 880 | 37.0 | 82*46*26 |
LTC-02 | 300 | 270 | 900 | 82*50*5 | 1070 | 970 | 66.0 | 94*52*40 |
LTC-03 | 350 | 345 | 1300 | 90.5*51.2*5.5 | 1170 | 970 | 103.0 | 100*52*35 |
LTC-04 | 500 | 280 | 900 | 82*50*5.5 | 1070 | 970 | 75.0 | 90*52*29 |
LTC-05 | 750 | 410 | 1000 | 100*51.2*5.5 | 1350 | 970 | 107.0 | 116*60*42 |
We are the leading jack manufacturing company in Zhejiang Province, the qualityof our products meets the standard of ISO9001.We have lot of experiences injack design and manufacturing, all our products are with high quality, andoffer you good services. Your special order is also available.