Flex LED Strip Light 5550 Series (Single Color)
TechnicalSpecifications of Flex LED Strip Light
Part Number | Emitted Color | LED Quantity (pcs/m) | Operating Voltage(V.dc) | Current (mA) | Power(W) | Viewing Angle (per/LED) | Wavelength(nm) Color TEMP(k) | Luminous Flux φv (Lm) |
MS-F5550RFVN003-24 | Red | 48 | 24 | 400 | 9.6 | 140° | 625 | 170 |
MS-F5550GFVN003-24 | Green | 48 | 24 | 400 | 9.6 | 140° | 525 | 352 |
MS-F5550BFVN003-24 | Blue | 48 | 24 | 400 | 9.6 | 140° | 470 | 81.6 |
MS-F5550YFVN003-24 | Yellow | 48 | 24 | 400 | 9.6 | 140° | 590 | 169 |
MS-F5550WFVN003-24 | White | 48 | 24 | 400 | 9.6 | 140° | 6500 | 495 |
MS-F5550WWFVN003-24 | Warm white | 48 | 24 | 400 | 9.6 | 140° | 3200 | 390 |
Purchasing Information
1. Minimum OrderQuantity: 100PCS
2. Delivery Time: 10-20 Days
3. Port of Shipment: FOB SHENZHEN
4. Payment Terms: TT
5. International Markets: Europe, North America, South America, Russia,Japan,etc.