Flex LED Strip Light 5550 Series (Single Color)
Technical Specifications of FlexLED Strip Light
Part Number | Emitted Color | LED Quantity (pcs/1.2m) | Operating Voltage(V.dc) | Current (mA) | Power(W) | Viewing Angle (per/LED) | Wavelength(nm) Color TEMP(k) | Luminous Flux φv (Lm) |
MS-F5550RFVP003-24 | Red | 48 | 24 | 400 | 9.6 | 140° | 625 | 162 |
MS-F5550GFVP003-24 | Green | 48 | 24 | 400 | 9.6 | 140° | 525 | 343 |
MS-F5550BFVP003-24 | Blue | 48 | 24 | 400 | 9.6 | 140° | 470 | 75 |
MS-F5550YFVP003-24 | Yellow | 48 | 24 | 400 | 9.6 | 140° | 590 | 160 |
MS-F5550WFVP003-24 | White | 48 | 24 | 400 | 9.6 | 140° | 6500 | 487 |
MS-F5550WWFVP003-24 | Warm white | 48 | 24 | 400 | 9.6 | 140° | 2700 | 382 |
Purchasing Information
1. Minimum OrderQuantity: 100PCS
2. Delivery Time: 10-20 Days
3. Port of Shipment: FOB SHENZHEN
4. Payment Terms: TT
5. International Markets: Europe, North America, South America, Russia,Japan,etc.